This property sold for 13.6% below the original asking price.
At 161 days on market, this property took longer than average to sell.
Based on 38 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
This amazing rarely available 3 bedroom, 3.5 bathroom Penthouse at Flagship Wharf has panoramic views of Charlestown & the Bunker Hill monument from the private terrace and living area. This beautiful modern home is fully renovated & includes a wood burning fireplace, eat-in kitchen with granite countertops, hardwood floors & stainless steel appliances; the floor plan is open and spacious, offering tons of natural light from its floor-to-ceiling windows. There are 3 bedrooms & 3.5 bathrooms, including a luxurious master suite with spa-like shower & double vanity in the bathroom. Located in the Charlestown Navy Yard within the highly regarded Flagship Wharf building with 24 hour concierge, fitness center, Cafe´/Deli, Dry Cleaner and a direct access garage offering one self-parking space. The private marina is also accessible and a water shuttle brings Navy Yard residents to and from Downtown Boston several times a day, where the city's amenities are at your fingertips.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/24/2026 | 🏷️ Previously Sold | $1,650,000 | - | - | MLS #73519055 |
| 12/10/2025 | 🏷️ Previously Sold | $1,765,000 | - | - | MLS #73336692 |
| 12/20/2024 | 🏷️ Previously Sold | $40,000 | - | - | MLS #73203058 |
| 11/25/2024 | 🏷️ Previously Sold | $1,400,000 | - | - | MLS #73287014 |
| 03/15/2024 | 🏷️ Previously Sold | $1,800,000 | - | - | MLS #73183054 |
| 02/26/2021 | 🏷️ Previously Sold | $1,525,000 | - | - | MLS #72681880 |
| 02/08/2021 | 🏷️ Previously Sold | $1,000,000 | - | - | MLS #72656173 |
| 12/21/2020 | ✓ Sold | $1,550,000 | - | - | Property sold |
| 11/20/2020 | 🏷️ Previously Sold | $33,500 | - | - | MLS #72734794 |
| 06/23/2020 | 🏠 Listed for Sale | $1,650,000 | - | - | Original listing |
| 09/16/2019 | 🏷️ Previously Sold | $1,250,000 | - | - | MLS #72480276 |
| 11/30/2018 | 🏷️ Previously Sold | $2,075,000 | - | - | MLS #72408424 |
| Year | Taxes | Assessment |
|---|---|---|
| 2020 | $12,967 | $9,999 |
Waterfront
197 Eighth Street, Boston MA 02129
Boston, MA 02129
Finding comparable properties...