This property sold for 2.5% below the original asking price.
With only 15 days on market, this was a quick sale compared to typical market conditions.
Based on 38 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
One of the most desirable front facing 3 bedrooms/3 bath home with direct Boston Harbor and city skyline views is finally available at Flagship Wharf, Bostons premier luxury full service harbor front building. This spectacular corner residence has amazing water views from every window! This striking home offers a stunning cooks kitchen, open living room /dining area, and a private deck to enjoy the fresh open air. The master suite is huge w/ abundant closets and ensuite custom bath, the second bedroom is perfect as a private guest suite ( or children's room) with private bath, the 3rd bedroom is currently used as an office but could easily be another bedroom or family room. The appealing floor plan offers flexibility to meet the needs of the most discerning buyer. This home has 2 garage spaces, additional storage, and great amenities ..24 hour concierge, fitness center & residents lounge. Flagship Wharf is surrounded by beautiful parks and harbor. OPEN HOUSE Sunday 11:30-1:00
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/24/2026 | 🏷️ Previously Sold | $1,650,000 | - | - | MLS #73519055 |
| 12/10/2025 | 🏷️ Previously Sold | $1,765,000 | - | - | MLS #73336692 |
| 12/20/2024 | 🏷️ Previously Sold | $40,000 | - | - | MLS #73203058 |
| 11/25/2024 | 🏷️ Previously Sold | $1,400,000 | - | - | MLS #73287014 |
| 03/15/2024 | 🏷️ Previously Sold | $1,800,000 | - | - | MLS #73183054 |
| 02/26/2021 | 🏷️ Previously Sold | $1,525,000 | - | - | MLS #72681880 |
| 02/08/2021 | 🏷️ Previously Sold | $1,000,000 | - | - | MLS #72656173 |
| 12/21/2020 | 🏷️ Previously Sold | $1,550,000 | - | - | MLS #72678906 |
| 11/20/2020 | 🏷️ Previously Sold | $33,500 | - | - | MLS #72734794 |
| 09/16/2019 | 🏷️ Previously Sold | $1,250,000 | - | - | MLS #72480276 |
| 11/30/2018 | ✓ Sold | $2,075,000 | - | - | Property sold |
| 10/10/2018 | 🏠 Listed for Sale | $2,129,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2019 | $14,000 | $0 |
Charlestown's Navy Yard
197 Eighth Street, Boston MA 02129
Boston, MA 02129
Finding comparable properties...