Located in a luxury waterfront building, this spectacular corner exposure 3BR/2.5BA penthouse duplex offers expansive views from every room and has been masterfully renovated, incorporating custom, high-end finishes throughout. A beautiful living room w/floor to ceiling Palladian window and wood burning fireplace overlooks an elegant dining space and modern chef’s kitchen w/custom cabinetry, top of the line built-in appliances, and peninsula w/bar seating. Tucked at one end, is a family room w/custom built-in console and wrap around floor to ceiling windows. A gracious entry foyer and private half bath complete the main level. The private sleeping level offers a luxurious master bedroom w/generous custom closets and spa like en-suite bathroom; two additional bedrooms, each with private balconies and custom California closets; a full bath with soaking tub, and separate laundry room. Amenities include: two garage parking spaces, prof. mgt., 24-hour security, and on-site fitness center.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,314,700 | $1,314,700 | — |
This property sold exactly at the asking price.
The property spent 88 days on market before selling.
Based on 27 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Charlestown
197 Eighth Street, Boston MA 02129
Boston, MA 02129
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/14/2026 | 🏡 Currently Listed | $1,729,000 | - | - | MLS #73519055 - Active |
| 12/10/2025 | 🏷️ Previously Sold | $1,765,000 | - | - | MLS #73336692 |
| 12/20/2024 | 🏷️ Previously Sold | $40,000 | - | - | MLS #73203058 |
| 11/25/2024 | 🏷️ Previously Sold | $1,400,000 | - | - | MLS #73287014 |
| 03/15/2024 | 🏷️ Previously Sold | $1,800,000 | - | - | MLS #73183054 |
| 02/26/2021 | 🏷️ Previously Sold | $1,525,000 | - | - | MLS #72681880 |
| 02/08/2021 | 🏷️ Previously Sold | $1,000,000 | - | - | MLS #72656173 |
| 12/21/2020 | 🏷️ Previously Sold | $1,550,000 | - | - | MLS #72678906 |
| 11/20/2020 | 🏷️ Previously Sold | $33,500 | - | - | MLS #72734794 |
| 09/16/2019 | 🏷️ Previously Sold | $1,250,000 | - | - | MLS #72480276 |
| 11/30/2018 | 🏷️ Previously Sold | $2,075,000 | - | - | MLS #72408424 |
| 11/29/2018 | ✓ Sold | $2,349,000 | - | - | Property sold |
| 07/17/2018 | 🏠 Listed for Sale | $2,349,000 | - | - | Original listing |
Finding comparable properties...