This property sold exactly at the asking price.
With only 17 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
Available September 1st! Come tour this 2 bedroom, 1.5 bath penthouse apartment. Enjoy the convenience of in-unit laundry and 1 off-street parking spot. Easy access to the Heath Street Green line, 39 bus, minutes to Longwood Medical, Brookline Village, JP Center, Downtown Boston, Restaurants/Whole Foods, & more!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/29/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/11/2026 | 🏠 Listed for Sale | $3,350 | - | - | Original listing |
| 04/30/2026 | 🏷️ Previously Sold | $415,000 | - | - | MLS #73492982 |
| 02/25/2025 | 🏷️ Previously Sold | $685,000 | - | - | MLS #73323866 |
| 01/09/2025 | 🏷️ Previously Sold | $660,000 | - | - | MLS #73307665 |
| 07/16/2024 | 🏷️ Previously Sold | $490,000 | - | - | MLS #73234691 |
| 06/28/2022 | 🏷️ Previously Sold | $695,000 | - | - | MLS #72977530 |
| 09/13/2019 | 🏷️ Previously Sold | $420,000 | - | - | MLS #72546899 |
| 03/25/2019 | 🏷️ Previously Sold | $541,500 | - | - | MLS #72429952 |
| 12/19/2018 | 🏷️ Previously Sold | $526,000 | - | - | MLS #72414269 |
| 06/14/2017 | 🏷️ Previously Sold | $499,000 | - | - | MLS #72165163 |
| 05/26/2017 | 🏷️ Previously Sold | $480,000 | - | - | MLS #72141769 |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
Jamaica Plain
240 Heath St, Boston MA 02130
Boston, MA 02130
Finding comparable properties...