LOFT LIVING AT ITS FINEST! Rarely available PENTHOUSE corner unit in the historic Jefferson School House. Bright & sunny this East facing LOFT comes complete w/ 14+ ft soaring ceilings & huge school house windows complementing the open floor plan, fantastic flow & truly gorgeous space. This unit offers 2 bedrooms, 1.5 renovated baths, lrg kit w/ breakfast bar, great closet space, hardwood flooring, ceiling fans, professional on-site property manager, gated/deeded off-street parking, new common area updates and repairs, active association, in-unit laundry. Enjoy all of the conveniences of this highly desirable location - 2 blocks from the Heath Street Greenline, 39 bus, minutes to Longwood Medical/Brookline Village/JP Center/Downtown Boston/Restaurants/Whole Foods/Bike Paths/Running and Walking Paths & so much more. Walk score: 83 (very walkable), Bike score: 73 (very bikeable). Showings start at the open house Thursday, 10/25, 12-12:30, Saturday, 10/27, 11:30-1, Sunday, 10/28, 1:30-3.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 5.4% above the original asking price, indicating strong buyer demand.
With only 5 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Jamaica Plain
240 Heath St, Boston MA 02130
Boston, MA 02130
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/11/2026 | 🏡 Currently Listed | $3,350 | - | - | MLS #73516181 - Active |
| 04/30/2026 | 🏷️ Previously Sold | $415,000 | - | - | MLS #73492982 |
| 02/25/2025 | 🏷️ Previously Sold | $685,000 | - | - | MLS #73323866 |
| 01/09/2025 | 🏷️ Previously Sold | $660,000 | - | - | MLS #73307665 |
| 07/16/2024 | 🏷️ Previously Sold | $490,000 | - | - | MLS #73234691 |
| 06/28/2022 | 🏷️ Previously Sold | $695,000 | - | - | MLS #72977530 |
| 09/13/2019 | 🏷️ Previously Sold | $420,000 | - | - | MLS #72546899 |
| 03/25/2019 | 🏷️ Previously Sold | $541,500 | - | - | MLS #72429952 |
| 12/19/2018 | ✓ Sold | $526,000 | - | - | Property sold |
| 10/23/2018 | 🏠 Listed for Sale | $499,000 | - | - | Original listing |
| 06/14/2017 | 🏷️ Previously Sold | $499,000 | - | - | MLS #72165163 |
| 05/26/2017 | 🏷️ Previously Sold | $480,000 | - | - | MLS #72141769 |
| 08/24/2016 | 🏷️ Previously Sold | $490,000 | - | - | MLS #72022748 |
Finding comparable properties...