This property sold for 1.1% above the original asking price, indicating strong buyer demand.
With only 18 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Sun-splashed 2+ bedroom duplex penthouse at the sought-after Jefferson Schoolhouse! The main floor of this stylish loft features an open floor plan, soaring 11 foot ceilings, oversized windows with beautiful view, wood floors, spacious kitchen with breakfast bar that leads to living and dining area, and a stylish powder room. The second floor features two well-proportioned bedrooms that each offer abundant closet space, a home office area, a full bathroom, and laundry room. There is a private storage room just outside the unit, and *two* assigned parking spaces in the gated parking area. Strong association, high owner-occupancy, professional management company, and an on-site super. 2006 roof and 2010 repointing. Fabulous J.P. location close to the Green “E” Line T, 39 bus, shops/restaurants on Centre Street in JP, Brookline Village, Longwood Medical Area, Whole Foods, & Jamaica Pond.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/01/2026 | 🏷️ Previously Sold | $3,350 | - | - | MLS #73516181 |
| 04/30/2026 | 🏷️ Previously Sold | $415,000 | - | - | MLS #73492982 |
| 02/25/2025 | 🏷️ Previously Sold | $685,000 | - | - | MLS #73323866 |
| 01/09/2025 | 🏷️ Previously Sold | $660,000 | - | - | MLS #73307665 |
| 07/16/2024 | 🏷️ Previously Sold | $490,000 | - | - | MLS #73234691 |
| 06/28/2022 | 🏷️ Previously Sold | $695,000 | - | - | MLS #72977530 |
| 09/13/2019 | 🏷️ Previously Sold | $420,000 | - | - | MLS #72546899 |
| 03/25/2019 | 🏷️ Previously Sold | $541,500 | - | - | MLS #72429952 |
| 12/19/2018 | 🏷️ Previously Sold | $526,000 | - | - | MLS #72414269 |
| 06/14/2017 | 🏷️ Previously Sold | $499,000 | - | - | MLS #72165163 |
| 05/26/2017 | ✓ Sold | $480,000 | - | - | Property sold |
| 04/06/2017 | 🏠 Listed for Sale | $475,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2017 | $3,887 | $366,100 |
Jamaica Plain
240 Heath St, Boston MA 02130
Boston, MA 02130
Finding comparable properties...