This property sold for 1.4% below the original asking price.
The property spent 62 days on market before selling.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Rarely available PENTHOUSE unit in the historic Jefferson School House. Bright & sunny this LOFT comes complete w/ 14+ ft soaring ceilings & huge school house windows complementing the open floor plan, fantastic flow & truly gorgeous space for entertaining. This unit offers a stunning updated kitchen featuring granite countertops w/ Island & SS appliances. Deceivingly large master bedroom w/recess lighting & a bonus room w/ beautiful designed custom California Closets. Updated 1.5 baths, in-unit laundry, Hardwood flooring throughout, professional on-site property manager, gated/deeded off-street parking, new common area updates, active association,. Enjoy all of the conveniences of this highly desirable location - 2 blocks from the Heath Street Greenline, 39 bus, minutes to Longwood Medical/Brookline Village/JP Center/Downtown Boston/Restaurants/Whole Foods/Bike Paths/Running and Walking Paths & so much more.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/01/2026 | 🏷️ Previously Sold | $3,350 | - | - | MLS #73516181 |
| 04/30/2026 | 🏷️ Previously Sold | $415,000 | - | - | MLS #73492982 |
| 02/25/2025 | 🏷️ Previously Sold | $685,000 | - | - | MLS #73323866 |
| 01/09/2025 | 🏷️ Previously Sold | $660,000 | - | - | MLS #73307665 |
| 07/16/2024 | 🏷️ Previously Sold | $490,000 | - | - | MLS #73234691 |
| 06/28/2022 | 🏷️ Previously Sold | $695,000 | - | - | MLS #72977530 |
| 09/13/2019 | 🏷️ Previously Sold | $420,000 | - | - | MLS #72546899 |
| 03/25/2019 | ✓ Sold | $541,500 | - | - | Property sold |
| 12/19/2018 | 🏷️ Previously Sold | $526,000 | - | - | MLS #72414269 |
| 12/05/2018 | 🏠 Listed for Sale | $549,000 | - | - | Original listing |
| 06/14/2017 | 🏷️ Previously Sold | $499,000 | - | - | MLS #72165163 |
| 05/26/2017 | 🏷️ Previously Sold | $480,000 | - | - | MLS #72141769 |
| Year | Taxes | Assessment |
|---|---|---|
| 2018 | $4,115 | $392,700 |
Jamaica Plain
240 Heath St, Boston MA 02130
Boston, MA 02130
Finding comparable properties...