This property sold for 9.3% above the original asking price, indicating strong buyer demand.
With only 3 days on market, this was a quick sale compared to typical market conditions.
Based on 2 similar properties sold within 0.5 miles in the last 90 days
This property sold near the area average for similar homes.
This stunning two-story condo is part of an impeccably maintained complex in one of the best areas of Hudson. Open-concept kitchen and living space, large bedrooms with ample closet storage, and tons of natural light throughout. Recent updates include new hardwood floors and carpeting, furnace upgrades and newly installed decking Situated in a quiet family-friendly neighborhood near all the local amenities, this home is sure to go fast!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/28/2023 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73129319 |
| 01/20/2023 | 🏷️ Previously Sold | $390,000 | - | - | MLS #73067052 |
| 07/14/2022 | 🏷️ Previously Sold | $345,000 | - | - | MLS #72991363 |
| 05/09/2022 | ✓ Sold | $305,000 | - | - | Property sold |
| 03/30/2022 | 🏠 Listed for Sale | $279,000 | - | - | Original listing |
| 06/30/2021 | 🏷️ Previously Sold | $290,000 | - | - | MLS #72822477 |
| Year | Taxes | Assessment |
|---|---|---|
| 2022 | $3,892 | $245,400 |
Gospel Hill
135 Broad St, Hudson MA 01749
Hudson, MA 01749
Finding comparable properties...