This property sold for 3.6% above the original asking price, indicating strong buyer demand.
With only 17 days on market, this was a quick sale compared to typical market conditions.
Based on 2 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Location, location, location!!! All you need to do is move into this one! Large deck area brings you to the side entry of this beautifully maintained 2 bedroom, 1.5 bath townhouse with oversized detached 1 car garage. Open concept living room, dining & kitchen with wood laminate flooring, carpet in both bedrooms. Living room has slider to balcony overlooking the rear grounds of the complex. Upstairs you will find two very spacious bedrooms with huge closets. Linen closet just outside the full bathroom and another closet houses the stackable washer/dryer(included) and AC system. Corner unit with large windows allows tons of natural light. Well managed complex with super affordable condo fees, lowest in the area! Location takes this one over the top, set back from the road, keeping this complex quiet but very close to Everything this area has to offer! Close to Major routes, shopping, restaurants, walking trails, downtown Hudson, fitness centers!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/28/2023 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73129319 |
| 01/20/2023 | 🏷️ Previously Sold | $390,000 | - | - | MLS #73067052 |
| 07/14/2022 | 🏷️ Previously Sold | $345,000 | - | - | MLS #72991363 |
| 05/09/2022 | 🏷️ Previously Sold | $305,000 | - | - | MLS #72959259 |
| 06/30/2021 | ✓ Sold | $290,000 | - | - | Property sold |
| 04/29/2021 | 🏠 Listed for Sale | $280,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2021 | $3,870 | $233,300 |
School information not available for this location.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
Finding comparable properties...