This property sold for 4.3% above the original asking price, indicating strong buyer demand.
With only 7 days on market, this was a quick sale compared to typical market conditions.
Based on 2 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Welcome to this beautifully updated townhouse that offers everything you’ve been looking for—a spacious, stylish home in a prime location. Nestled in a peaceful community just minutes from major highways, shopping, restaurants and vibrant downtown Hudson, this 2BR, 1.5 BA gem provides both comfort and convenience. Inside, you’ll find a bright, open-concept layout with fresh paint and new luxury vinyl flooring. The modern kitchen is a chef’s dream featuring stainless steel appliances, ample cabinetry, and solid surface countertops. The spacious living room flows effortlessly to a private balcony—perfect for relaxing. Upstairs, the main bedroom is a tranquil retreat with a skylight and walk-in closet, while the second bedroom offers attic storage access. With an in-unit washer/dryer, a half bath on the main level, and an attached oversized garage, this home has it all. Surrounded by trees and fall foliage, it offers privacy, competitive condo fees, and easy move-in—don’t miss out!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | ✓ Sold | $364,000 | - | - | Property sold |
| 11/06/2024 | 🏠 Listed for Sale | $349,000 | - | - | Original listing |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/28/2023 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73129319 |
| 01/20/2023 | 🏷️ Previously Sold | $390,000 | - | - | MLS #73067052 |
| 07/14/2022 | 🏷️ Previously Sold | $345,000 | - | - | MLS #72991363 |
| 05/09/2022 | 🏷️ Previously Sold | $305,000 | - | - | MLS #72959259 |
| 06/30/2021 | 🏷️ Previously Sold | $290,000 | - | - | MLS #72822477 |
| Year | Taxes | Assessment |
|---|---|---|
| 2024 | $4,456 | $318,300 |
School information not available for this location.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
Finding comparable properties...