This property sold for 4.2% above the original asking price, indicating strong buyer demand.
With only 15 days on market, this was a quick sale compared to typical market conditions.
Based on 2 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Nows your chance to get into Hudson which was voted America's #1 Main Street! Hudson is one of the most desirable towns in Massachusetts with one of the lowest electricity rates in the state. With an oversized 1 car garage with access into the condo and the low condo fee makes this home even more desirable. Close to downtown, shopping, restaurants, and highways.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | ✓ Sold | $375,000 | - | - | Property sold |
| 03/04/2025 | 🏠 Listed for Sale | $359,900 | - | - | Original listing |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/28/2023 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73129319 |
| 01/20/2023 | 🏷️ Previously Sold | $390,000 | - | - | MLS #73067052 |
| 07/14/2022 | 🏷️ Previously Sold | $345,000 | - | - | MLS #72991363 |
| 05/09/2022 | 🏷️ Previously Sold | $305,000 | - | - | MLS #72959259 |
| 06/30/2021 | 🏷️ Previously Sold | $290,000 | - | - | MLS #72822477 |
| Year | Taxes | Assessment |
|---|---|---|
| 2024 | $4,414 | $315,300 |
135 Broad St, Hudson MA 01749
Hudson, MA 01749
Finding comparable properties...