This property sold for 1.1% below the original asking price.
With only 9 days on market, this was a quick sale compared to typical market conditions.
Based on 2 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Welcome to this sunny and well-maintained 2-bedroom, 1.5-bath condominium ideally located just minutes from highway access and the heart of downtown Hudson — one of the most sought-after towns in Massachusetts.This home offers a bright and functional layout, featuring on the first floor an open-concept living and dining area filled with natural light. A convenient half-bath is located on the main level for guests.Upstairs, you’ll find two spacious bedrooms with generous closet space, along with a full bathroom. The unit also includes in-unit laundry for your convenience.Enjoy the condo living in a quiet, well-kept community. With quick access to I-495 and Route 290, commuting is easy — and you’re just moments away from Hudson’s award-winning restaurants, local shops, breweries, walking trails, and more.Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this bright and inviting condo is a great place to call home.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | ✓ Sold | $345,000 | - | - | Property sold |
| 08/29/2025 | 🏠 Listed for Sale | $345,000 | - | - | Original listing |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/28/2023 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73129319 |
| 01/20/2023 | 🏷️ Previously Sold | $390,000 | - | - | MLS #73067052 |
| 07/14/2022 | 🏷️ Previously Sold | $345,000 | - | - | MLS #72991363 |
| 05/09/2022 | 🏷️ Previously Sold | $305,000 | - | - | MLS #72959259 |
| 06/30/2021 | 🏷️ Previously Sold | $290,000 | - | - | MLS #72822477 |
| Year | Taxes | Assessment |
|---|---|---|
| 2025 | $3,956 | $285,000 |
School information not available for this location.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
Finding comparable properties...