Rarely available 1 bedroom, 1.5 bathroom apartment in the historic Jefferson Schoolhouse building. Minutes to Longwood Medical/Mission Hill/Brookline Village/Jamaica Pond/Universities/Museums and two blocks from the Heath Street Green line, 39 and 66 bus line and short distance to Jackson Square Orange line with easy access to bike path to downtown Boston via the Southwest Corridor. This two level 835 square feet 4th floor penthouse unit has the living/dining room, kitchen with dishwasher, garbage disposal, half bathroom and closet on the first level. The second level has the bedroom, full bathroom, washer/dryer/closet room plus a work area perfect for an in-home office. Oversized windows in the living room with high 14 foot ceilings. One car off street parking inside electric gate included in a professionally managed building. If owner occupied, real estate taxes would be $1502.28 with residential exemption. Currently rented until July 15th.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $246,400 | $246,400 | — |
This property sold for 1.8% below the original asking price.
With only 13 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Jamaica Plain
240 Heath St, Boston MA 02130
Boston, MA 02130
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/11/2026 | 🏡 Currently Listed | $3,350 | - | - | MLS #73516181 - Active |
| 04/30/2026 | 🏷️ Previously Sold | $415,000 | - | - | MLS #73492982 |
| 02/25/2025 | 🏷️ Previously Sold | $685,000 | - | - | MLS #73323866 |
| 01/09/2025 | 🏷️ Previously Sold | $660,000 | - | - | MLS #73307665 |
| 07/16/2024 | ✓ Sold | $490,000 | - | - | Property sold |
| 05/08/2024 | 🏠 Listed for Sale | $499,000 | - | - | Original listing |
| 06/28/2022 | 🏷️ Previously Sold | $695,000 | - | - | MLS #72977530 |
| 09/13/2019 | 🏷️ Previously Sold | $420,000 | - | - | MLS #72546899 |
| 03/25/2019 | 🏷️ Previously Sold | $541,500 | - | - | MLS #72429952 |
| 12/19/2018 | 🏷️ Previously Sold | $526,000 | - | - | MLS #72414269 |
| 06/14/2017 | 🏷️ Previously Sold | $499,000 | - | - | MLS #72165163 |
| 05/26/2017 | 🏷️ Previously Sold | $480,000 | - | - | MLS #72141769 |
| 08/24/2016 | 🏷️ Previously Sold | $490,000 | - | - | MLS #72022748 |
Finding comparable properties...