Exquisite front facing West tower residence at the Mandarin Oriental! Offering the upmost in privacy this is one of only two homes on the 11th floor, one is welcomed into the sprawling 3,168+/- sq ft floor 2 bedroom + study home by secure, direct elevator access. This premier front facing corner home offers an ideal layout with front to back orientation boasting beautiful views over Back Bay from all principal living spaces with quiet Southern facing bedroom suites. This impeccably maintained home has a custom kitchen with top-of-the-line appliances and abundant storage. A well designed layout offers both formal and informal living spaces with 2 gas fireplaces, custom built-ins, and access to one of two private decks. An oversized master bedroom suite is complete with a private South facing deck, double walk-in closets, and 5 piece marble bathroom. 24 hour, 5 star hotel services available, access to Mandarin Spa & gym, private storage, 2 garage parking spaces included!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 10.2% below the original asking price.
At 149 days on market, this property took longer than average to sell.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Back Bay
776 Boylston St, Boston MA 02199
Boston, MA 02199
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/23/2026 | 🏡 Currently Listed | $4,200,000 | - | - | MLS #73506513 - Active |
| 12/10/2025 | 🏷️ Previously Sold | $17,250,000 | - | - | MLS #73441304 |
| 03/24/2025 | 🏡 Currently Listed | $9,950,000 | - | - | MLS #73349222 - Active |
| 06/21/2024 | 🏷️ Previously Sold | $5,175,000 | - | - | MLS #73237597 |
| 01/22/2024 | 🏷️ Previously Sold | $4,850,000 | - | - | MLS #73182831 |
| 11/20/2023 | 🏷️ Previously Sold | $14,125,000 | - | - | MLS #73077021 |
| 03/09/2023 | ✓ Sold | $9,700,000 | - | - | Property sold |
| 01/31/2023 | 🏷️ Previously Sold | $3,800,000 | - | - | MLS #73061648 |
| 09/27/2022 | 🏠 Listed for Sale | $10,350,000 | - | - | Original listing |
| 03/28/2022 | 🏷️ Previously Sold | $13,350,000 | - | - | MLS #72949514 |
| 11/15/2021 | 🏷️ Previously Sold | $4,437,500 | - | - | MLS #72899884 |
| 10/28/2016 | 🏷️ Previously Sold | $3,150,000 | - | - | MLS #71923869 |
| 11/18/2015 | 🏷️ Previously Sold | $4,600,000 | - | - | MLS #71913554 |
| 04/02/2015 | 🏷️ Previously Sold | $5,500,000 | - | - | MLS #71792211 |
Finding comparable properties...