Fabulous 10th Fl South Facing 2 bed, 2 bath The Mandarin! This upper floor home boasts sensational natural light, an open living and dining room with gas fireplace, tall ceilings with crown moldings, hardwood floors, and "Juliet" balcony-doors. A custom Poggen Pohl kitchen has top-of-the-line appliances, bounds of storage and a breakfast bar open to the living and dining area. A generous guest bedroom has a custom wall of built-ins and has South facing balcony-doors. A master bedroom suite has a large walk-in closet with a large laundry room and a spa-like Waterworks bathroom with a double vanity, walk-in shower, and separate soaking tub. 24-hour Concierge, valet parking, security and available Mandarin Oriental Dining, Spa and Hotel Services. Private storage locker and 1 Full Assigned Self Park or Valet Garage Parking Space.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $3,141,200 | $3,141,200 | — |
This property sold for 14.7% below the original asking price.
At 323 days on market, this property took longer than average to sell.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Back Bay
776 Boylston St, Boston MA 02199
Boston, MA 02199
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/23/2026 | 🏡 Currently Listed | $4,200,000 | - | - | MLS #73506513 - Active |
| 12/10/2025 | 🏷️ Previously Sold | $17,250,000 | - | - | MLS #73441304 |
| 03/24/2025 | 🏡 Currently Listed | $9,950,000 | - | - | MLS #73349222 - Active |
| 06/21/2024 | 🏷️ Previously Sold | $5,175,000 | - | - | MLS #73237597 |
| 01/22/2024 | 🏷️ Previously Sold | $4,850,000 | - | - | MLS #73182831 |
| 11/20/2023 | 🏷️ Previously Sold | $14,125,000 | - | - | MLS #73077021 |
| 03/09/2023 | 🏷️ Previously Sold | $9,700,000 | - | - | MLS #73041283 |
| 01/31/2023 | 🏷️ Previously Sold | $3,800,000 | - | - | MLS #73061648 |
| 03/28/2022 | 🏷️ Previously Sold | $13,350,000 | - | - | MLS #72949514 |
| 11/15/2021 | 🏷️ Previously Sold | $4,437,500 | - | - | MLS #72899884 |
| 10/28/2016 | ✓ Sold | $3,150,000 | - | - | Property sold |
| 11/18/2015 | 🏷️ Previously Sold | $4,600,000 | - | - | MLS #71913554 |
| 10/26/2015 | 🏠 Listed for Sale | $3,495,000 | - | - | Original listing |
| 04/02/2015 | 🏷️ Previously Sold | $5,500,000 | - | - | MLS #71792211 |
Finding comparable properties...