Welcome to 135 Broad Street in Hudson, A stunning beauty just renovated with new Kitchen Cabinets, Granite countertops, stainless steel appliances, hardwood floors, brand new rugs, recessed lighting throughout and all surfaces freshly painted. Both bathrooms totally renovated with fully tiled shower stall tile flooring and new vanities.Garage can possibly accommodate 2 cars with a workshop area. This Condo association has the Lowest Condo fee in the area. Per master insurance there are no dogs allowed.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 0.0% above the original asking price, indicating strong buyer demand.
With only 10 days on market, this was a quick sale compared to typical market conditions.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/28/2023 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73129319 |
| 01/20/2023 | ✓ Sold | $390,000 | - | - | Property sold |
| 12/31/2022 | 🏠 Listed for Sale | $389,900 | - | - | Original listing |
| 07/14/2022 | 🏷️ Previously Sold | $345,000 | - | - | MLS #72991363 |
| 05/09/2022 | 🏷️ Previously Sold | $305,000 | - | - | MLS #72959259 |
| 06/30/2021 | 🏷️ Previously Sold | $290,000 | - | - | MLS #72822477 |
Finding comparable properties...