RITZ CARLTON PENTHOUSE! Rare 1 bed 1.5 bath located on the 38th floor with soaring 11 foot ceilings over looking Boston Harbor , Blue Hills, Financial District, and the City Skyline. Over 800 sq ft of living space, Brazilian Cherry Flooring, Chef's kitchen with granite countertops, Viking range, Miele and Sub-Zero appliances. The over sized bedroom features a en-suite bath with glass tub enclosure . Includes 1 Valet Parking space along with guest parking available. Recess lighting throughout, generous closets and storage space. Recently painted and new carpeting ready for move in. 5 star hotel services including 24 hr concierge , doorman, security, direct access to the hotel and Equinox Sports Club.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,744,900 | $1,744,900 | — |
This property sold exactly at the asking price.
With only 18 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Midtown
2 Avery Street, Boston MA 02111
Boston, MA 02111
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/26/2026 | 🏡 Currently Listed | $2,500,000 | - | - | MLS #73492581 - Active |
| 03/06/2025 | 🏷️ Previously Sold | $2,825,000 | - | - | MLS #73292422 |
| 06/12/2024 | 🏷️ Previously Sold | $4,750,000 | - | - | MLS #73241102 |
| 01/29/2024 | 🏷️ Previously Sold | $2,400,000 | - | - | MLS #73168122 |
| 01/16/2024 | 🏷️ Previously Sold | $6,990,000 | - | - | MLS #73144823 |
| 06/26/2023 | 🏡 Currently Listed | $10,000,000 | - | - | MLS #73129653 - Active |
| 11/01/2022 | 🏷️ Previously Sold | $4,585,000 | - | - | MLS #73012842 |
| 10/18/2022 | 🏷️ Previously Sold | $11,000,000 | - | - | MLS #73017651 |
| 01/10/2018 | ✓ Sold | $1,195,000 | - | - | Property sold |
| 10/09/2017 | 🏠 Listed for Sale | $1,195,000 | - | - | Original listing |
| 06/27/2016 | 🏷️ Previously Sold | $2,900,000 | - | - | MLS #71998831 |
| 10/16/2015 | 🏷️ Previously Sold | $105,000 | - | - | MLS #71910792 |
| 01/15/2015 | 🏷️ Previously Sold | $5,300,000 | - | - | MLS #71754584 |
Finding comparable properties...