Spectacular Penthouse 2A in the Ritz Carlton features a private terrace, 4 + bedrooms each with on suite baths, over an expansive floor plan of 4,700 + sf offering panoramic views over Boston from the floor to ceiling windows in every room. Irreplicable custom top-to-bottom renovation with the finest designer finishes, including millwork, stone, tile, flooring, fixtures, appliances, AV, HVAC & more recently completed by Core Group. Sprawling living area with chef kitchen, breakfast room, dining room, living room with fireplace, wet bar, media room, laundry room and master suite with separate exercise room or study and designer dream room walk in closet. With abundant storage and 3 valet parking spaces this turnkey home with the legendary Ritz Carlton Services in the South Tower offering direct elevator access to Equinox, Blue and the hotel lobby, awaits its new family.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,744,900 | $1,744,900 | — |
This property sold for 6.4% below the original asking price.
The property spent 54 days on market before selling.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Midtown
2 Avery St, Boston MA 02111
Boston, MA 02111
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/26/2026 | 🏡 Currently Listed | $2,500,000 | - | - | MLS #73492581 - Active |
| 03/06/2025 | 🏷️ Previously Sold | $2,825,000 | - | - | MLS #73292422 |
| 06/12/2024 | 🏷️ Previously Sold | $4,750,000 | - | - | MLS #73241102 |
| 01/29/2024 | 🏷️ Previously Sold | $2,400,000 | - | - | MLS #73168122 |
| 01/16/2024 | 🏷️ Previously Sold | $6,990,000 | - | - | MLS #73144823 |
| 06/26/2023 | 🏡 Currently Listed | $10,000,000 | - | - | MLS #73129653 - Active |
| 11/01/2022 | 🏷️ Previously Sold | $4,585,000 | - | - | MLS #73012842 |
| 10/18/2022 | ✓ Sold | $11,000,000 | - | - | Property sold |
| 07/27/2022 | 🏠 Listed for Sale | $11,750,000 | - | - | Original listing |
| 01/10/2018 | 🏷️ Previously Sold | $1,195,000 | - | - | MLS #72240217 |
| 06/27/2016 | 🏷️ Previously Sold | $2,900,000 | - | - | MLS #71998831 |
| 10/16/2015 | 🏷️ Previously Sold | $105,000 | - | - | MLS #71910792 |
| 01/15/2015 | 🏷️ Previously Sold | $5,300,000 | - | - | MLS #71754584 |
Finding comparable properties...