Sprawling corner penthouse on the 40th floor of the Ritz with stunning views spanning from the Charles River to the west and the Boston Harbor to the east. This unique offering is priced to give a discerning buyer the opportunity to create a customized 4,663sf residence perched atop a skyscraper in the heart of Boston with all the full-service amenities Ritz Carlton is renowned for. In addition to breathtaking views, you will also have access to premier Ritz Carlton Hotel Services, a 24 hour concierge & doorman, valet parking for two garage spaces & direct elevator access to the 100,000sf Equinox sports club & spa facility. Half the residence contains a kitchen, dining area, and large living room perfect for entertaining. The other half contains an office, full guest bathroom, laundry room, 2 bedrooms w/ private bathrooms & a master bedroom w/ en suite bathroom. Wake up to the sunrise over the ocean from your bedroom in the morning & wind down watching the sunset from your living room.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,744,900 | $1,744,900 | — |
This property sold for 8.3% below the original asking price.
The property spent 59 days on market before selling.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Midtown
2 Avery St, Boston MA 02111
Boston, MA 02111
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/26/2026 | 🏡 Currently Listed | $2,500,000 | - | - | MLS #73492581 - Active |
| 03/06/2025 | 🏷️ Previously Sold | $2,825,000 | - | - | MLS #73292422 |
| 06/12/2024 | 🏷️ Previously Sold | $4,750,000 | - | - | MLS #73241102 |
| 01/29/2024 | 🏷️ Previously Sold | $2,400,000 | - | - | MLS #73168122 |
| 01/16/2024 | 🏷️ Previously Sold | $6,990,000 | - | - | MLS #73144823 |
| 06/26/2023 | 🏡 Currently Listed | $10,000,000 | - | - | MLS #73129653 - Active |
| 11/01/2022 | ✓ Sold | $4,585,000 | - | - | Property sold |
| 10/18/2022 | 🏷️ Previously Sold | $11,000,000 | - | - | MLS #73017651 |
| 07/15/2022 | 🏠 Listed for Sale | $4,999,000 | - | - | Original listing |
| 01/10/2018 | 🏷️ Previously Sold | $1,195,000 | - | - | MLS #72240217 |
| 06/27/2016 | 🏷️ Previously Sold | $2,900,000 | - | - | MLS #71998831 |
| 10/16/2015 | 🏷️ Previously Sold | $105,000 | - | - | MLS #71910792 |
| 01/15/2015 | 🏷️ Previously Sold | $5,300,000 | - | - | MLS #71754584 |
Finding comparable properties...