Welcome to this turn key 2-bedroom 2-bath condo in the desirable town of Hudson MA known for it's vibrant downtown. This home features new windows and sliders throughout. The functional kitchen is adorned with a newer LG refrigerator, new microwave, new sink and disposal. Enjoy the ease and efficiency of laundry with a Kenmore Elite stackable washer and dryer conveniently located in the main bath. Stay comfortable year round with a recently updated HVAC and heating system. Park with ease in the spacious garage providing storage space for your vehicle and belongings.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 7.5% above the original asking price, indicating strong buyer demand.
With only 1 days on market, this was a quick sale compared to typical market conditions.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold slightly above the area average for similar homes.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | ✓ Sold | $360,000 | - | - | Property sold |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 03/13/2024 | 🏠 Listed for Sale | $335,000 | - | - | Original listing |
| 07/28/2023 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73129319 |
| 01/20/2023 | 🏷️ Previously Sold | $390,000 | - | - | MLS #73067052 |
| 07/14/2022 | 🏷️ Previously Sold | $345,000 | - | - | MLS #72991363 |
| 05/09/2022 | 🏷️ Previously Sold | $305,000 | - | - | MLS #72959259 |
| 06/30/2021 | 🏷️ Previously Sold | $290,000 | - | - | MLS #72822477 |
Finding comparable properties...