The Ritz-Carlton Residences
2 Avery Street, Boston, MA 02111
Never miss a listing at The Ritz-Carlton Residences
Sign in or create a free account to get the fastest available alerts—usually within about five minutes—for new listings and important updates.
Independent brokerage page. BMN Boston Real Estate compiles public MLS listing and sales data for The Ritz-Carlton Residences; it is not the building's management company, leasing office, or HOA. Contact The Ritz-Carlton Residences directly for management, rental, or maintenance questions.
About The Ritz-Carlton Residences
The Ritz-Carlton Residences is a residential building built in 2000, located at 2 Avery Street in Boston, MA 02111. The building features 1 to 5-bedroom residences ranging from 644 to 5,555 square feet , with prices from $570K to $10.0M . There are currently 10 units available for sale. 21 units have sold in the last two years at an average price of $1.8M .
Monthly HOA fees at The Ritz-Carlton Residences range from $1,261 to $7,223 per month and commonly include Gas, Sewer, Insurance . Parking is typically under, deeded, guest, averaging 1.5 spaces per unit.
Last updated: 2026-08-21
10 Units For Sale at The Ritz-Carlton Residences
Unit Types at The Ritz-Carlton Residences
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1 | 644 - 802 sqft | $540K - $770K | 3 for sale |
| 1 Bedroom | 1 | 2 | 750 - 1,286 sqft | $531K - $1.5M | 3 for sale |
| 2 Bedroom | 2 | 2 | 1,032 - 1,509 sqft | $650K - $1.8M | 4 for sale |
| 2 Bedroom | 2 | 3 | 1,402 - 2,242 sqft | $750K - $2.8M | 4 for sale |
| 3 Bedroom | 3 | 2 | 1,881 sqft | $2.3M | 2 for sale |
| 3 Bedroom | 3 | 3 | 1,675 - 3,246 sqft | $810K - $5.3M | 2 for sale |
| 3 Bedroom | 3 | 4 | 1,862 - 4,663 sqft | $1.8M - $6.9M | 2 for sale |
| 3 Bedroom | 3 | 5 | 2,667 - 3,250 sqft | $2.7M - $4.8M | 2 for sale |
| 4 Bedroom | 4 | 4 | 3,263 sqft | $4.1M | None listed |
| 4 Bedroom | 4 | 5 | 4,703 sqft | $11.0M | None listed |
| 5 Bedroom | 5 | 5 | 5,555 sqft | $7.0M | 1 for sale |
| 5 Bedroom | 5 | 6 | 4,130 sqft | $10.0M | 1 for sale |
Recently Sold at The Ritz-Carlton Residences
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 2 Avery Street # 36F, Boston MA 02111 | 1bd / 1.5ba | 884 | $1.1M | $1.1M | -1.4% | Aug 5, 2026 |
| 2 Avery, Boston MA 02111 | 3bd / 2ba | 1,881 | $2.3M | $2.3M | -2% | Jul 26, 2026 |
| 2 Avery Street, Boston MA 02111 | 2bd / 2.5ba | 1,584 | $2.5M | $2.2M | -14% | Jul 23, 2026 |
| 2 Avery St # 27G, Boston MA 02111 | 1bd / 2ba | 1,257 | $1.5M | $1.5M | -3.2% | Jul 9, 2026 |
| 3 Avery St # 502, Boston MA 02111 | 1bd / 1ba | 801 | $599K | $570K | -4.8% | Jul 9, 2026 |
| 1 Avery St. # 30D, Boston MA 02111 | 2bd / 2.5ba | 2,036 | $2.4M | $2.4M | +0% | Jun 29, 2026 |
| 1 Avery St # 35C, Boston MA 02111 | 2bd / 2.5ba | 1,504 | $1.7M | $1.7M | -3.9% | Jun 28, 2026 |
| 1 Avery Street # 10B, Boston MA 02111 | 3bd / 3ba | 1,675 | $2.1M | $2.0M | -6.9% | Jun 15, 2026 |
| 1 Avery Street # 16G, Boston MA 02111 | 2bd / 2.5ba | 1,402 | $1.5M | $1.4M | -2.7% | Nov 17, 2025 |
| 3 Avery St # 401, Boston MA 02111 | 2bd / 2ba | 1,509 | $749K | $720K | -3.9% | Nov 4, 2025 |
| 1 Avery St # 23C, Boston MA 02111 | 2bd / 2.5ba | 1,504 | $1.6M | $1.6M | -3.1% | Oct 21, 2025 |
| 1 Avery St # 19D, Boston MA 02111 | 2bd / 2.5ba | 2,036 | $2.2M | $2.1M | -5.6% | Aug 7, 2025 |
| 2 Avery Street # 27A, Boston MA 02111 | 1bd / 1.5ba | 804 | $999K | $980K | -1.9% | Aug 3, 2025 |
| 2 Avery St # 23G, Boston MA 02111 | 2bd / 2ba | 1,257 | $1.5M | $1.4M | -6.4% | Jul 20, 2025 |
| 2 Avery Street # 35E, Boston MA 02111 | 3bd / 3.5ba | 3,303 | $5.4M | $5.2M | -3.2% | Jul 17, 2025 |
| 3 Avery St # 606, Boston MA 02111 | 2bd / 2ba | 1,276 | $849K | $850K | +0.1% | Jun 29, 2025 |
| 2 Avery Street # 22E, Boston MA 02111 | 3bd / 3.5ba | 3,246 | $5.5M | $5.3M | -4% | Mar 30, 2025 |
| 2 Avery Street # 22F, Boston MA 02111 | 1bd / 1.5ba | 884 | $995K | $975K | -2% | Mar 9, 2025 |
| 2 Avery St # 21A, Boston MA 02111 | 1bd / 1.5ba | 803 | $989K | $977K | -1.2% | Dec 5, 2024 |
| 1 Avery Street # 31D, Boston MA 02111 | 2bd / 2.5ba | 2,036 | $2.6M | $2.5M | -3.8% | Nov 20, 2024 |
| 2 Avery St # 24A, Boston MA 02111 | 1bd / 1.5ba | 803 | $970K | $970K | +0% | Oct 29, 2024 |
Location
Frequently Asked Questions About The Ritz-Carlton Residences
Is BMN Boston Real Estate the management company or leasing office for The Ritz-Carlton Residences?
No. BMN Boston Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for The Ritz-Carlton Residences to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact The Ritz-Carlton Residences directly.
How many units are for sale at The Ritz-Carlton Residences?
There are currently 10 condos for sale at The Ritz-Carlton Residences in Boston, MA. Prices range from $849K - $10.0M.
What is the price range at The Ritz-Carlton Residences?
Prices at The Ritz-Carlton Residences range from $570K to $10.0M based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at The Ritz-Carlton Residences?
Units at The Ritz-Carlton Residences range from 644 to 5,555 square feet, with 1 to 5 bedroom configurations.
How much do condos sell for at The Ritz-Carlton Residences?
21 units have sold at The Ritz-Carlton Residences in the last two years at an average price of $1.8M. The average time on market was 123 days.
When was The Ritz-Carlton Residences built?
The Ritz-Carlton Residences was built in 2000 and is located at 2 Avery Street in Boston, MA 02111.
What are the HOA fees at The Ritz-Carlton Residences?
Monthly HOA fees at The Ritz-Carlton Residences $1,261 to $7,223 per month. Based on 33 listings with HOA data on file. Fees commonly include Gas, Sewer, Insurance. Actual fees vary by unit; confirm with the listing agent.
Is parking available at The Ritz-Carlton Residences?
Parking at The Ritz-Carlton Residences is typically described as under, deeded, guest. On average, listings include 1.5 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.
Looking to Buy or Tour at The Ritz-Carlton Residences?
BMN Boston Real Estate is a real estate brokerage that tracks every MLS listing at The Ritz-Carlton Residences. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "The Ritz-Carlton Residences Boston management" — we are not affiliated with the building's management.
