The Residences at Mandarin Oriental! 9th Floor South facing home is located in the West Tower and boasts an abundance of natural light. A well designed floor plan includes a grand entry foyer with marble floors, front hall closet and powder room that leads into an grand living area with floor to ceiling windows, tray ceilings, gas fireplace and solid oak flooring. Eat-in kitchen boasts center island, top-of-the-line appliances, granite counters and a large storage/utility room. Serene master bedroom suite is complete with a full bath with separate soaking tub and walk in shower as well as 4 closets including dual walk-ins. 2 additional bedrooms at the opposite end of the home share a full bath. Bounds of storage throughout plus additional storage locker. Onsite property manager, 24-hour concierge, doorman, valet, and security. Onsite fitness room, spa, and hotel services available. This luxurious full service residence includes 2 garage parking spaces.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $3,141,200 | $3,141,200 | — |
This property sold for 4.1% below the original asking price.
The property spent 33 days on market before selling.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Back Bay
776 Boylston St, Boston MA 02199
Boston, MA 02199
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/23/2026 | 🏡 Currently Listed | $4,200,000 | - | - | MLS #73506513 - Active |
| 12/10/2025 | 🏷️ Previously Sold | $17,250,000 | - | - | MLS #73441304 |
| 03/24/2025 | 🏡 Currently Listed | $9,950,000 | - | - | MLS #73349222 - Active |
| 06/21/2024 | 🏷️ Previously Sold | $5,175,000 | - | - | MLS #73237597 |
| 01/22/2024 | 🏷️ Previously Sold | $4,850,000 | - | - | MLS #73182831 |
| 11/20/2023 | 🏷️ Previously Sold | $14,125,000 | - | - | MLS #73077021 |
| 03/09/2023 | 🏷️ Previously Sold | $9,700,000 | - | - | MLS #73041283 |
| 01/31/2023 | 🏷️ Previously Sold | $3,800,000 | - | - | MLS #73061648 |
| 03/28/2022 | 🏷️ Previously Sold | $13,350,000 | - | - | MLS #72949514 |
| 11/15/2021 | 🏷️ Previously Sold | $4,437,500 | - | - | MLS #72899884 |
| 10/28/2016 | 🏷️ Previously Sold | $3,150,000 | - | - | MLS #71923869 |
| 11/18/2015 | ✓ Sold | $4,600,000 | - | - | Property sold |
| 10/02/2015 | 🏠 Listed for Sale | $4,795,000 | - | - | Original listing |
| 04/02/2015 | 🏷️ Previously Sold | $5,500,000 | - | - | MLS #71792211 |
Finding comparable properties...