MODERN RENOVATED SUNNY WEST FACING (w fab sunsets) 1 BED IN A '16 RENOVATED ELEVATOR BLDG. This spacious condo is in prime Back Bay btwn Beacon & Marlboro St. The condo features a CENTRAL A/C, high ceiling, exposed brick, large living rm w/ bay window, and bonus dining/ office area. The NEW kitchen w/ ceramic subway tile backsplash, dishwasher, disposal, QUARTZ countertops, GAS oven & IN-UNIT WASHER/DRYER. Hardwood flrs thru-out, Marvin windows, crown molding & recessed lighting, HEAT INCL'D- individual thermostat (control your own heat). Spacious bedroom with Cal Closets-deep closet. Walk to all Back Bay & Kenmore has to offer. 1 block to The Esplanade park/water. Walk to Fenway, Newbury St, Prudential Center, Trader Joes’, Wholefoods, Berklee Sch, BU, Northeastern, MIT. Subway w/All Green lines @ Hynes and #1 bus to Harvard. Mass Pike and Storrow Drive easy access. Prof managed. PERFECT FOR THE CAMBRIDGE /COPELY/ DOWNTOWN commute. PETS WELCOME.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $2,111,600 | $2,111,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 9, 2022 | $1 | 68188/259 |
| Aug 31, 2022 | $632,775 | 68154/25 |
| Jul 28, 2022 | $1 | 68006/204 |
| Aug 19, 2021 | $740,000 | 66124/41 |
| Jul 23, 2021 | $100 | 65944/100 |
| May 14, 2021 | $485,000 | 65465/172 |
| Jan 26, 2021 | $722,500 | 64648/35 |
| Dec 3, 2020 | $100 | 64301/290 |
| Oct 6, 2020 | $1 | 63907/1 |
| Oct 11, 2019 | $770,000 | 61886/232 |
| Jun 10, 2019 | $778,000 | 61245/87 |
| Mar 19, 2019 | $1 | 60861/177 |
| Sep 5, 2018 | $620,000 | 60124/169 |
| Mar 1, 2018 | $9 | 59254/226 |
| Jan 8, 2018 | $725,000 | 59037/340 |
| Nov 30, 2017 | $2,200,000 | 58860/110 |
| Aug 10, 2017 | $455,000 | 58360/296 |
| Apr 20, 2017 | $705,000 | 57827/208 |
| Oct 20, 2014 | $195,000 | 53610/082 |
| May 29, 2013 | $449,000 | 51509/334 |
| Jun 1, 2012 | $502,000 | 49607/274 |
| Jun 1, 2012 | $9 | 49607/279 |
| Oct 4, 2011 | $9 | 48474/300 |
| Jun 1, 2011 | $438,000 | 47973/132 |
| Mar 24, 2009 | $380,000 | 44708/290 |
| Jan 2, 2008 | $145,000 | 33333/333 |
| Mar 31, 2005 | $352,000 | 36765/246 |
| Mar 11, 2002 | $326,000 | 28142/141 |
This property sold for 2.6% below the original asking price.
With only 12 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Back Bay
31 Massachusetts Ave # 2, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/15/2026 | 🏡 Currently Listed | $859,000 | - | - | MLS #73519921 - Active |
| 08/19/2021 | ✓ Sold | $740,000 | - | - | Property sold |
| 07/08/2021 | 🏠 Listed for Sale | $759,998 | - | - | Original listing |
| 01/26/2021 | 🏷️ Previously Sold | $722,500 | - | - | MLS #72731642 |
| 01/08/2018 | 🏷️ Previously Sold | $725,000 | - | - | MLS #72247878 |
| 04/20/2017 | 🏷️ Previously Sold | $705,000 | - | - | MLS #72131275 |
Finding comparable properties...