Exceptional opportunity to buy this well maintained, two bedroom 1.5 bath home at the desirable Overland Park complex. The main level has an open-concept floor plan. There is a pleasant dining/living room area with slider to the balcony, half bath and interior stairway to the oversized garage. The second level is bright and sunny with a skylight above the stairway, a lovely master bedroom with vaulted ceiling, skylight and walk-in closet, a full bath, laundry closet with washer/dryer(included), a linen closet and a second bedroom with walk-in closet and access to attic storage. Well managed complex with affordable condo fees and easy access to EVERYTHING! Hudson's downtown is booming with fabulous restaurants, shops, and the popular rail trail is nearby. Highland Crossing with MarketBasket, a state-of-the-art fitness center and shops is minutes away.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 2.0% above the original asking price, indicating strong buyer demand.
With only 19 days on market, this was a quick sale compared to typical market conditions.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
135 Broad Street, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/28/2023 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73129319 |
| 01/20/2023 | 🏷️ Previously Sold | $390,000 | - | - | MLS #73067052 |
| 07/14/2022 | 🏷️ Previously Sold | $345,000 | - | - | MLS #72991363 |
| 05/09/2022 | 🏷️ Previously Sold | $305,000 | - | - | MLS #72959259 |
| 11/30/2020 | ✓ Sold | $265,000 | - | - | Property sold |
| 09/30/2020 | 🏠 Listed for Sale | $259,900 | - | - | Original listing |
Finding comparable properties...