Excellent Townhouse at well-located Pride's Crossing. Spacious and open concept. Kitchen w/breakfast bar. Master suite with cathedral ceiling, Master Bedroom balcony overlooks the Merrimack River with it's own bathroom. Second bedroom has private full bath. All newer stainless steal appliances. New windows in 2015. Brand new roof. Common area includes In-ground pool. Pets allowed. Must be owner occupied per the condo association. Detached garage. Assigned parking space #12 is right in front of building. Minutes to Rt. 495. Easy to show.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 1.6% below the original asking price.
The property spent 37 days on market before selling.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
West Methuen
1 Riverview Blvd # 207, Methuen MA 01844
Methuen, MA 01844
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 08/08/2025 | 🏷️ Previously Sold | $368,000 | - | - | MLS #73356183 |
| 11/14/2024 | 🏷️ Previously Sold | $405,000 | - | - | MLS #73294613 |
| 02/08/2024 | 🏷️ Previously Sold | $379,900 | - | - | MLS #73192272 |
| 05/13/2022 | 🏷️ Previously Sold | $345,000 | - | - | MLS #72959971 |
| 04/05/2022 | 🏷️ Previously Sold | $372,000 | - | - | MLS #72936364 |
| 06/23/2021 | 🏷️ Previously Sold | $320,000 | - | - | MLS #72825923 |
| 08/21/2020 | ✓ Sold | $305,000 | - | - | Property sold |
| 06/20/2020 | 🏠 Listed for Sale | $310,000 | - | - | Original listing |
| 05/24/2019 | 🏷️ Previously Sold | $295,000 | - | - | MLS #72481042 |
| 02/28/2018 | 🏷️ Previously Sold | $219,900 | - | - | MLS #72229391 |
| 12/07/2017 | 🏷️ Previously Sold | $244,900 | - | - | MLS #72243999 |
| 11/22/2016 | 🏷️ Previously Sold | $210,000 | - | - | MLS #72075616 |
Finding comparable properties...