WINNING COMBINATION! End unit featuring over-sized attached garage with interior access is now being offered at desirable Overland Park! Quality, convenience & comfort can all be found here. Dream location with easy access to major routes; 495, 290, 62, & 85, shopping & Hudson’s flourishing downtown restaurant scene. Minutes to the Assabet River Rail Trail, perfect for walking & biking. Upon entering you will find an immaculate, updated & well maintained home with an open concept main level with slider to private deck. Upstairs boasts a skylight in hall, full bathroom, linen closet, laundry closet with 2014 washer & dryer included. Lovely master has vaulted ceiling & skylight. The spacious 2nd bedroom has a walk-in closet & attic access for plenty of storage. Complex is well managed with affordable fees that include water & sewer costs. Energy efficient Navien combo tank-less hot water/heat unit makes for lower utility bills. WOW!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 1.8% below the original asking price.
With only 15 days on market, this was a quick sale compared to typical market conditions.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 06/30/2021 | 🏷️ Previously Sold | $290,000 | - | - | MLS #72822477 |
| 12/24/2020 | 🏷️ Previously Sold | $280,000 | - | - | MLS #72752721 |
| 11/30/2020 | 🏷️ Previously Sold | $265,000 | - | - | MLS #72734815 |
| 07/10/2019 | 🏷️ Previously Sold | $229,900 | - | - | MLS #72470123 |
| 12/20/2018 | ✓ Sold | $245,000 | - | - | Property sold |
| 11/15/2018 | 🏠 Listed for Sale | $249,500 | - | - | Original listing |
Finding comparable properties...