Rarely available, sunny & spacious 2 bed 1.5 bath END UNIT duplex with oversized garage parking, central AC, laundry & much more! At the desirable Overland Park complex this unit boats hardwood floors throughout, an open concept main level with dining room, kitchen, living room, 1/2 bath, large side deck, & private porch. Upstairs you will find 2 sizable bedrooms w/walk in closets, vaulted ceilings, skylights, attic storage, full bath w/tub shower combo, linen closet, & laundry closet w/washer/dryer included. Energy efficient Navien tankless hot water/heater, 2 zone gas baseboard heating & central AC throughout. This well managed complex has very affordable fees that include more than most in the area. Best of all this location is close to everything you could ask for with easy access to major highways (Rte’s 495, 290, 62 & 85), retailers, Hudson’s flourishing downtown restaurant scene & minutes to the Assabet River Rail Trail. Come by this weekend & have a look in person!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 8.6% below the original asking price.
With only 28 days on market, this was a quick sale compared to typical market conditions.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/28/2023 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73129319 |
| 01/20/2023 | 🏷️ Previously Sold | $390,000 | - | - | MLS #73067052 |
| 07/14/2022 | 🏷️ Previously Sold | $345,000 | - | - | MLS #72991363 |
| 05/09/2022 | 🏷️ Previously Sold | $305,000 | - | - | MLS #72959259 |
| 10/30/2018 | ✓ Sold | $240,000 | - | - | Property sold |
| 09/06/2018 | 🏠 Listed for Sale | $249,500 | - | - | Original listing |
Finding comparable properties...