Fabulous opportunity to Stop renting and own your own!!! All you need to do is move into this one! Beautifully maintained 2 bedroom, 1.5 bath townhouse with oversized 1 car garage, w/ interior stairway to main open concept living area. Hardwood floors throughout, SS appliances in cozy kitchen open to the dining area with chair rails and living room with slider to balcony overlooking the front grounds of the complex. Upstairs you will find two very spacious bedrooms with huge closets/one a walkin. Linen closet just outside the full bathroom and another closet houses the stackable washer/dryer(included) and AC system. Newer windows and slider, bathrooms updated with imported Italian floor tiles. Well managed complex with very affordable condo fees. Location takes this one over the top, set back from the road, keeping this complex quiet but very close to Everything this area has to offer! Close to Major routes, shopping, restaurants, walking trails, downtown Hudson, fitness centers!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 1.9% above the original asking price, indicating strong buyer demand.
With only 18 days on market, this was a quick sale compared to typical market conditions.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/28/2023 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73129319 |
| 01/20/2023 | 🏷️ Previously Sold | $390,000 | - | - | MLS #73067052 |
| 07/14/2022 | 🏷️ Previously Sold | $345,000 | - | - | MLS #72991363 |
| 05/09/2022 | 🏷️ Previously Sold | $305,000 | - | - | MLS #72959259 |
| 12/24/2020 | ✓ Sold | $280,000 | - | - | Property sold |
| 11/04/2020 | 🏠 Listed for Sale | $274,900 | - | - | Original listing |
Finding comparable properties...