Enjoy a location that is a commuter's delight. Well cared for 2 bedroom condo with private wooded views from hideaway deck. Open plan features white kitchen which opens onto generously sized dining area and living room. Handy 1/2 updated bath and pantry on the main floor as well. Upstairs you will find lovely updated bath with skylight, soaring cathedral ceiling master bedroom and good sized second bedroom with huge walk-in closet. The laundry is conveniently located on the second floor. Newer windows and slider. Lots of good storage. Kitties welcome with permission. Sorry, no dogs. Sellers have found a home they want to buy.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 1.1% below the original asking price.
With only 22 days on market, this was a quick sale compared to typical market conditions.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 06/30/2021 | 🏷️ Previously Sold | $290,000 | - | - | MLS #72822477 |
| 12/24/2020 | 🏷️ Previously Sold | $280,000 | - | - | MLS #72752721 |
| 11/30/2020 | 🏷️ Previously Sold | $265,000 | - | - | MLS #72734815 |
| 07/10/2019 | 🏷️ Previously Sold | $229,900 | - | - | MLS #72470123 |
| 09/21/2017 | ✓ Sold | $222,500 | - | - | Property sold |
| 07/14/2017 | 🏠 Listed for Sale | $224,900 | - | - | Original listing |
Finding comparable properties...