CONDO LIVING AT IT'S FINEST - Highly desirable tastefully updated & maintained sunny townhouse in established Pride's Crossing development, beautiful & convenient location!! 2 bedrooms (both w/view of peaceful man-made pond) & 2.5 baths. RELAX ON PRIVATE DECK OFF MASTER BEDROOM w/VIEWS, complete w/en-suite MASTER BATH & WALK IN CLOSET. SO MANY UPDATES!! Granite counter tops kitchen (2018), Harvey Windows/Deck Door (2016), Furnace/Central Air (2015/2016), Walls painted (2018/2020), Recessed lighting upstairs/downstairs added (2020), Microwave (2019), Carpets/kitchen floor (2014), Washer/dryer (2017). NEED STORAGE? 5 closets, built in linen cabinets, plus PULL DOWN ATTIC! IN UNIT LAUNDRY, open dining/living room, pets allowed w/restrictions. PARKING? Right outside door, along with visitor parking. NO YARD WORK or shoveling with this home! Updates save $$$, ask about low gas bills! DON'T MISS OUT!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold exactly at the asking price.
With only 25 days on market, this was a quick sale compared to typical market conditions.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
East Methuen
1 Riverview Blvd # 205, Methuen MA 01844
Methuen, MA 01844
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/15/2025 | 🏷️ Previously Sold | $385,000 | - | - | MLS #73354899 |
| 12/04/2024 | 🏷️ Previously Sold | $385,000 | - | - | MLS #73285973 |
| 07/31/2023 | 🏷️ Previously Sold | $365,000 | - | - | MLS #73107596 |
| 02/28/2022 | 🏷️ Previously Sold | $335,000 | - | - | MLS #72933379 |
| 12/01/2021 | 🏷️ Previously Sold | $317,000 | - | - | MLS #72900309 |
| 11/10/2020 | ✓ Sold | $289,900 | - | - | Property sold |
| 09/30/2020 | 🏷️ Previously Sold | $279,000 | - | - | MLS #72679380 |
| 08/31/2020 | 🏠 Listed for Sale | $289,900 | - | - | Original listing |
| 08/30/2019 | 🏷️ Previously Sold | $259,000 | - | - | MLS #72507470 |
| 08/23/2019 | 🏷️ Previously Sold | $260,000 | - | - | MLS #72490349 |
| 08/17/2018 | 🏷️ Previously Sold | $208,500 | - | - | MLS #72331090 |
| 12/11/2017 | 🏷️ Previously Sold | $183,900 | - | - | MLS #72234709 |
Finding comparable properties...