Plaza Place
30 Chelsea, Everett MA 02149, Billerica, MA 02149
Never miss a listing at Plaza Place
Sign in or create a free account to get the fastest available alerts—usually within about five minutes—for new listings and important updates.
Independent brokerage page. BMN Boston Powered by SERHANT compiles public MLS listing and sales data for Plaza Place; it is not the building's management company, leasing office, or HOA. Contact Plaza Place directly for management, rental, or maintenance questions.
About Plaza Place
Plaza Place is a residential building built in 1979, located at 30 Chelsea, Everett MA 02149 in Billerica, MA 02149. The building features studio to 3-bedroom residences ranging from 350 to 9,398 square feet , with prices from $190K to $500K . There are currently 8 units available for sale. 25 units have sold in the last two years at an average price of $316K .
Monthly HOA fees at Plaza Place range from $181 to $478 per month and commonly include Sewer, Insurance, Maintenance Structure . Parking is typically off street, common, paved, averaging 1.9 spaces per unit.
Figures summarize MLS listing records. Repeat listings can refer to the same residence; records tracked are not the building's total number of units.
Last updated: 2026-10-05
8 Units For Sale at Plaza Place
Unit Types at Plaza Place
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| Studio | Studio | 0 | 605 sqft | $77K | None listed |
| Studio | Studio | 1 | 350 sqft | $190K - $202K | None listed |
| 1 Bedroom | 1 | 1 | 350 - 755 sqft | $64K - $392K | None listed |
| 1 Bedroom | 1 | 2 | 820 - 880 sqft | $160K - $375K | None listed |
| 2 Bedroom | 2 | 1 | 750 - 9,398 sqft | $1K - $365K | 8 for sale |
| 2 Bedroom | 2 | 2 | 940 - 1,440 sqft | $1K - $513K | 8 for sale |
| 3 Bedroom | 3 | 2 | 1,460 sqft | $168K | None listed |
1 Unit Under Agreement
Recently Sold at Plaza Place
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 30 Chelsea St # 814, Everett MA 02149 | 2bd / 2ba | 1,000 | $485K | $470K | -3.1% | Aug 23, 2026 |
| 8 Kenmar Dr # 60, Billerica MA 01821 | 1bd / 1ba | 610 | $285K | $280K | -1.8% | Aug 9, 2026 |
| 14 Kenmar Drive # 119, Billerica MA 01821 | 2bd / 1ba | 800 | $330K | $320K | -3% | Jul 15, 2026 |
| 20 Kenmar Dr # 189, Billerica MA 01821 | 1bd / 1ba | 650 | $275K | $269K | -2.1% | Jul 12, 2026 |
| 12 Kenmar # 85, Billerica MA 01821 | 1bd / 1ba | 610 | $220K | $219K | -0.4% | May 31, 2026 |
| 30 Chelsea Street # 210, Everett MA 02149 | 2bd / 2ba | 1,040 | $485K | $490K | +1% | Apr 29, 2026 |
| 8 Kenmar Drive # 3, Billerica MA 01821 | 2bd / 1ba | 800 | $325K | $335K | +3.1% | Aug 18, 2025 |
| 20 Kenmar Drive # 175, Billerica MA 01821 | 2bd / 1ba | 800 | $325K | $350K | +7.7% | Aug 17, 2025 |
| 30 Chelsea St # 706, Everett MA 02149 | 1bd / 1.5ba | 880 | $340K | $375K | +10.3% | Aug 7, 2025 |
| 22 Kenmar Dr # 194, Billerica MA 01821 | 1bd / 1ba | 605 | $250K | $240K | -4% | Jun 24, 2025 |
| 14 Kenmar Dr # 102, Billerica MA 01821 | 1bd / 1ba | 610 | $280K | $268K | -4.3% | Jun 1, 2025 |
| 30 Chelsea St # 608, Everett MA 02149 | 2bd / 2ba | 1,065 | $455K | $455K | +0% | May 29, 2025 |
| 28 Kenmar Dr # 267, Billerica MA 01821 | 1bd / 1ba | 610 | $275K | $270K | -1.8% | Apr 13, 2025 |
| 30 Chelsea St # 203, Everett MA 02149 | 2bd / 2ba | 1,095 | $449K | $500K | +11.4% | Mar 23, 2025 |
| 20 Kenmar Dr # 171, Billerica MA 01821 | 1bd / 1ba | 610 | $270K | $265K | -1.8% | Mar 5, 2025 |
| 20 Kenmar Dr # 173, Billerica MA 01821 | 0bd / 1ba | 350 | $195K | $190K | -2.5% | Feb 24, 2025 |
| 22 Kenmar Dr # 211, Billerica MA 01821 | 1bd / 1ba | 610 | $270K | $260K | -3.7% | Dec 30, 2024 |
| 24 Kenmar Drive # 218, Billerica MA 01821 | 2bd / 1ba | 800 | $340K | $341K | +0.3% | Dec 26, 2024 |
| 6 Kenmar Dr. # 21, Billerica MA 01821 | 1bd / 1ba | 610 | $285K | $280K | -1.8% | Dec 19, 2024 |
| 16 Kenmar Dr # 144, Billerica MA 01821 | 2bd / 1ba | 800 | $349K | $350K | +0.3% | Dec 8, 2024 |
| 6 Kenmar Dr # 6, Billerica MA 01821 | 0bd / 1ba | 350 | $195K | $202K | +3.4% | Nov 19, 2024 |
| 16 Kenmar Dr # 136, Billerica MA 01821 | 2bd / 1ba | 800 | $325K | $340K | +4.6% | Nov 17, 2024 |
| 12 Kenmar Dr # 76, Billerica MA 01821 | 1bd / 1ba | 610 | $270K | $263K | -2.7% | Nov 14, 2024 |
| 20 Kenmar Dr # 172, Billerica MA 01821 | 1bd / 1ba | 610 | $270K | $275K | +1.9% | Oct 30, 2024 |
| 16 Kenmar Dr # 125, Billerica MA 01821 | 1bd / 1ba | 610 | $275K | $290K | +5.5% | Oct 20, 2024 |
Location
Frequently Asked Questions About Plaza Place
Is BMN Boston Powered by SERHANT the management company or leasing office for Plaza Place?
No. BMN Boston Powered by SERHANT is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Plaza Place to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Plaza Place directly.
How many units are for sale at Plaza Place?
There are currently 8 condos for sale at Plaza Place in Billerica, MA. Prices range from $325K - $495K.
What is the price range at Plaza Place?
Prices at Plaza Place range from $190K to $500K based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Plaza Place?
Units at Plaza Place range from 350 to 9,398 square feet, with 0 to 3 bedroom configurations.
How much do condos sell for at Plaza Place?
25 units have sold at Plaza Place in the last two years at an average price of $316K. The average time on market was 64 days.
When was Plaza Place built?
Plaza Place was built in 1979 and is located at 30 Chelsea, Everett MA 02149 in Billerica, MA 02149.
What are the HOA fees at Plaza Place?
Monthly HOA fees at Plaza Place $181 to $478 per month. Based on 34 listings with HOA data on file. Fees commonly include Sewer, Insurance, Maintenance Structure. Actual fees vary by unit; confirm with the listing agent.
Is parking available at Plaza Place?
Parking at Plaza Place is typically described as off street, common, paved. On average, listings include 1.9 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.
More Buildings & Communities in Billerica, MA
See all homes for sale in Billerica, MA → View all 60 buildings in Billerica →
Looking to Buy or Tour at Plaza Place?
BMN Boston Powered by SERHANT is a real estate brokerage that tracks every MLS listing at Plaza Place. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "Plaza Place Billerica management" — we are not affiliated with the building's management.

