Carter Green
144 Patrick Rd, Tewksbury, MA 01876
Never miss a listing at Carter Green
Sign in or create a free account to get the fastest available alerts—usually within about five minutes—for new listings and important updates.
Independent brokerage page. BMN Boston Real Estate compiles public MLS listing and sales data for Carter Green; it is not the building's management company, leasing office, or HOA. Contact Carter Green directly for management, rental, or maintenance questions.
About Carter Green
Carter Green is a residential building built in 1985, located at 144 Patrick Rd in Tewksbury, MA 01876. The building features 2-bedroom residences ranging from 1,240 to 1,490 square feet , with prices from $460K to $555K . 24 units have sold in the last two years at an average price of $511K .
Monthly HOA fees at Carter Green range from $300 to $315 per month and commonly include Insurance, Snow Removal, Maintenance Grounds . Parking is typically under, off street, garage door opener, averaging 2.2 spaces per unit.
Last updated: 2026-08-21
Unit Types at Carter Green
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| 2 Bedroom | 2 | 2 | 1,240 - 1,490 sqft | $254K - $555K | None listed |
1 Unit Under Agreement
Recently Sold at Carter Green
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 147 Patrick Rd # 147, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $530K | $520K | -1.9% | Jul 19, 2026 |
| 141 Patrick Rd # 141, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $540K | $525K | -2.8% | Jul 16, 2026 |
| 111 Patrick Rd # 111, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $533K | $525K | -1.5% | Jul 8, 2026 |
| 54 Patrick Rd # 54, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $555K | $540K | -2.7% | Jun 21, 2026 |
| 133 Patrick Road # 133, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $480K | $500K | +4.2% | Jun 4, 2026 |
| 61 Patrick Road # 61, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $545K | $545K | +0% | Feb 5, 2026 |
| 142 Patrick Road # 142, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $555K | $555K | +0% | Nov 20, 2025 |
| 111 Patrick Rd # 111, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $505K | $505K | +0% | Nov 6, 2025 |
| 72 Patrick Rd # 72, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $489K | $485K | -0.8% | Oct 28, 2025 |
| 134 Patrick Road # 134, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $555K | $545K | -1.8% | Oct 15, 2025 |
| 102 Patrick Road # 102, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $470K | $460K | -2.1% | Sep 29, 2025 |
| 193 Patrick Rd # 193, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $500K | $500K | +0% | Aug 21, 2025 |
| 47 Patrick Rd # 47, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $500K | $505K | +1% | Jul 31, 2025 |
| 61 Patrick Road # 61, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $440K | $460K | +4.6% | Jul 20, 2025 |
| 159 Patrick Road # 159, Tewksbury MA 01876 | 2bd / 1.5ba | 1,490 | $500K | $535K | +7% | May 28, 2025 |
| 77 Patrick Rd # 77, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $499K | $502K | +0.6% | May 7, 2025 |
| 134 Patrick Rd # 134, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $466K | $460K | -1.3% | Apr 1, 2025 |
| 191 Patrick Road # 191, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $500K | $510K | +2% | Mar 26, 2025 |
| 16 Patrick Rd # 16, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $515K | $515K | +0% | Mar 20, 2025 |
| 60 Patrick Rd # 60, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $499K | $515K | +3.2% | Mar 13, 2025 |
| 174 Patrick Rd # 174, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $500K | $510K | +2% | Dec 19, 2024 |
| 83 Patrick Rd # 38, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $530K | $515K | -2.8% | Dec 18, 2024 |
| 201 Patrick Rd # 201, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $495K | $520K | +5.1% | Nov 20, 2024 |
| 54 Patrick Rd # 54, Tewksbury MA 01876 | 2bd / 1.5ba | 1,240 | $519K | $519K | +0% | Aug 27, 2024 |
Location
Frequently Asked Questions About Carter Green
Is BMN Boston Real Estate the management company or leasing office for Carter Green?
No. BMN Boston Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Carter Green to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Carter Green directly.
Are there any units for sale at Carter Green?
There are currently no units listed for sale at Carter Green in Tewksbury, MA. Check back regularly as new listings are added daily.
What is the price range at Carter Green?
Prices at Carter Green range from $460K to $555K based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Carter Green?
Units at Carter Green range from 1,240 to 1,490 square feet, with 2 to 2 bedroom configurations.
How much do condos sell for at Carter Green?
24 units have sold at Carter Green in the last two years at an average price of $511K. The average time on market was 63 days.
When was Carter Green built?
Carter Green was built in 1985 and is located at 144 Patrick Rd in Tewksbury, MA 01876.
What are the HOA fees at Carter Green?
Monthly HOA fees at Carter Green $300 to $315 per month. Based on 24 listings with HOA data on file. Fees commonly include Insurance, Snow Removal, Maintenance Grounds. Actual fees vary by unit; confirm with the listing agent.
Is parking available at Carter Green?
Parking at Carter Green is typically described as under, off street, garage door opener. On average, listings include 2.2 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.
More Buildings & Communities in Tewksbury, MA
See all homes for sale in Tewksbury, MA → View all 93 buildings in Tewksbury →
Looking to Buy or Tour at Carter Green?
BMN Boston Real Estate is a real estate brokerage that tracks every MLS listing at Carter Green. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "Carter Green Tewksbury management" — we are not affiliated with the building's management.
