Brook House
99 Pond Ave, Brookline, MA 02445
Never miss a listing at Brook House
Sign in or create a free account to get the fastest available alerts—usually within about five minutes—for new listings and important updates.
Independent brokerage page. BMN Boston Real Estate compiles public MLS listing and sales data for Brook House; it is not the building's management company, leasing office, or HOA. Contact Brook House directly for management, rental, or maintenance questions.
About Brook House
Brook House is a residential building built in 1960, located at 99 Pond Ave in Brookline, MA 02445. The building features studio to 3-bedroom residences ranging from 500 to 1,860 square feet , with prices from $360K to $1.5M . There are currently 8 units available for sale. 35 units have sold in the last two years at an average price of $679K .
Monthly HOA fees at Brook House range from $438 to $2,073 per month and commonly include Security, Heat, Water . Parking is typically deeded, under, attached, averaging 1.3 spaces per unit.
Last updated: 2026-08-20
8 Units For Sale at Brook House
Unit Types at Brook House
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| Studio | Studio | 1 | 500 sqft | $185K - $440K | 3 for sale |
| 1 Bedroom | 1 | 1 | 500 - 980 sqft | $210K - $603K | 2 for sale |
| 2 Bedroom | 2 | 2 | 1,005 - 1,855 sqft | $378K - $1.3M | 2 for sale |
| 2 Bedroom | 2 | 3 | 1,840 - 1,860 sqft | $970K - $1.1M | 2 for sale |
| 3 Bedroom | 3 | 2 | 1,565 - 1,658 sqft | $1.1M - $1.5M | 1 for sale |
5 Units Under Agreement
Pending
Pending
Pending
Pending
Pending
Recently Sold at Brook House
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 77 Pond Ave. # 612, Brookline MA 02445 | 1bd / 1ba | 710 | $499K | $475K | -4.8% | Aug 19, 2026 |
| 33 Pond Ave # 1213, Brookline MA 02445 | 1bd / 1ba | 725 | $525K | $518K | -1.3% | Jul 29, 2026 |
| 44 Washington St # 508, Brookline MA 02445 | 0bd / 1ba | 500 | $419K | $405K | -3.3% | Jul 1, 2026 |
| 33 Pond Ave # 1106, Brookline MA 02445 | 1bd / 1ba | 870 | $544K | $510K | -6.3% | Jun 17, 2026 |
| 33 Pond Ave # 524, Brookline MA 02445 | 2bd / 2ba | 1,005 | $775K | $765K | -1.3% | Jun 15, 2026 |
| 77 Pond Ave # 412, Brookline MA 02445 | 1bd / 1ba | 710 | $505K | $485K | -4% | Jun 11, 2026 |
| 44 Washington St # 712, Brookline MA 02445 | 0bd / 1ba | 500 | $455K | $440K | -3.3% | Jun 11, 2026 |
| 44 Washington St # 915, Brookline MA 02445 | 0bd / 1ba | 500 | $395K | $395K | +0% | May 13, 2026 |
| 99 Pond Ave # 409, Brookline MA 02445 | 1bd / 1ba | 870 | $568K | $550K | -3.2% | Apr 29, 2026 |
| 44 Washington St # 505, Brookline MA 02445 | 0bd / 1ba | 500 | $399K | $380K | -4.8% | Apr 14, 2026 |
| 99 Pond Avenue # 608, Brookline MA 02445 | 1bd / 1ba | 765 | $519K | $510K | -1.7% | Mar 31, 2026 |
| 77 Pond Ave # 1506, Brookline MA 02445 | 2bd / 2ba | 1,260 | $799K | $790K | -1.1% | Mar 30, 2026 |
| 33 Pond Ave # 422, Brookline MA 02445 | 1bd / 1ba | 850 | $530K | $480K | -9.4% | Mar 9, 2026 |
| 44 Washington St # 501, Brookline MA 02445 | 2bd / 2ba | 1,005 | $728K | $720K | -1.1% | Dec 18, 2025 |
| 33 Pond Ave # 709, Brookline MA 02445 | 1bd / 1ba | 870 | $525K | $510K | -2.9% | Dec 11, 2025 |
| 77 Pond Avenue # 1207, Brookline MA 02445 | 1bd / 1ba | 860 | $516K | $505K | -2.1% | Oct 9, 2025 |
| 33 Pond Ave, Brookline MA 02445 | 2bd / 2.5ba | 1,840 | $999K | $970K | -2.9% | Sep 14, 2025 |
| 44 Washington St # 611, Brookline MA 02445 | 0bd / 1ba | 500 | $395K | $360K | -8.9% | Sep 10, 2025 |
| 99 Pond Avenue # 220, Brookline MA 02445 | 2bd / 2ba | 1,300 | $750K | $745K | -0.7% | Aug 26, 2025 |
| 44 Washington St # 917, Brookline MA 02445 | 1bd / 1ba | 705 | $495K | $485K | -2% | Aug 18, 2025 |
| 99 Pond Avenue, Brookline MA 02445 | 2bd / 2ba | 1,855 | $979K | $900K | -8.1% | Aug 7, 2025 |
| 99 Pond Ave # 202, Brookline MA 02445 | 1bd / 1ba | 870 | $585K | $585K | +0% | Jul 21, 2025 |
| 33 Pond Ave # 210, Brookline MA 02445 | 1bd / 1ba | 735 | $450K | $445K | -1.1% | Jun 30, 2025 |
| 33 Pond Avenue, Brookline MA 02445 | 2bd / 2.5ba | 1,860 | $1.0M | $1.0M | -2.8% | May 29, 2025 |
| 77 Pond Avenue # 502, Brookline MA 02445 | 3bd / 2ba | 1,570 | $1.3M | $1.2M | -2.9% | Jan 29, 2025 |
| 33 Pond Ave # 1009, Brookline MA 02445 | 1bd / 1ba | 840 | $599K | $595K | -0.7% | Jan 5, 2025 |
| 33 Pond Ave. # 318, Brookline MA 02445 | 1bd / 1ba | 870 | $529K | $519K | -1.9% | Dec 30, 2024 |
| 77 Pond Ave # 1202, Brookline MA 02445 | 3bd / 2ba | 1,570 | $1.2M | $1.1M | -6.3% | Dec 2, 2024 |
| 33 Pond Avenue # 917, Brookline MA 02445 | 1bd / 1ba | 870 | $560K | $550K | -1.8% | Nov 24, 2024 |
| 99 Pond Avenue # 318, Brookline MA 02445 | 2bd / 2ba | 1,300 | $779K | $769K | -1.3% | Nov 21, 2024 |
| 77 Pond Ave # 704, Brookline MA 02445 | 1bd / 1ba | 870 | $570K | $570K | +0% | Oct 28, 2024 |
| 77 Pond Ave # 1502, Brookline MA 02445 | 3bd / 2ba | 1,658 | $1.3M | $1.2M | -5% | Sep 11, 2024 |
| 33 Pond Ave # 520, Brookline MA 02445 | 1bd / 1ba | 870 | $599K | $578K | -3.6% | Sep 8, 2024 |
| 33 Pond Avenue, Brookline MA 02445 | 2bd / 2.5ba | 1,860 | $1.2M | $1.1M | -5% | Sep 8, 2024 |
| 77 Pond Ave # 1501, Brookline MA 02445 | 3bd / 2ba | 1,565 | $1.6M | $1.5M | -4.4% | Sep 5, 2024 |
Location
Frequently Asked Questions About Brook House
Is BMN Boston Real Estate the management company or leasing office for Brook House?
No. BMN Boston Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Brook House to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Brook House directly.
How many units are for sale at Brook House?
There are currently 8 condos for sale at Brook House in Brookline, MA. Prices range from $382K - $1.1M.
What is the price range at Brook House?
Prices at Brook House range from $360K to $1.5M based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Brook House?
Units at Brook House range from 500 to 1,860 square feet, with 0 to 3 bedroom configurations.
How much do condos sell for at Brook House?
35 units have sold at Brook House in the last two years at an average price of $679K. The average time on market was 91 days.
When was Brook House built?
Brook House was built in 1960 and is located at 99 Pond Ave in Brookline, MA 02445.
What are the HOA fees at Brook House?
Monthly HOA fees at Brook House $438 to $2,073 per month. Based on 48 listings with HOA data on file. Fees commonly include Security, Heat, Water. Actual fees vary by unit; confirm with the listing agent.
Is parking available at Brook House?
Parking at Brook House is typically described as deeded, under, attached. On average, listings include 1.3 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.
More Buildings & Communities in Brookline, MA
See all homes for sale in Brookline, MA → View all 421 buildings in Brookline →
Looking to Buy or Tour at Brook House?
BMN Boston Real Estate is a real estate brokerage that tracks every MLS listing at Brook House. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "Brook House Brookline management" — we are not affiliated with the building's management.
