The Brook House

77 Pond Ave, Brookline, MA 02445

14 for sale 3 pending 36 recently sold $385K - $1.3M

About this page — BMN Boston Real Estate is an independent real estate brokerage. We compile public MLS listing and sales data for The Brook House. We are not the management company, leasing office, or HOA for this building. For management, rental, or maintenance inquiries, please contact The Brook House directly.

About The Brook House

The Brook House is a residential building built in 1960, located at 77 Pond Ave in Brookline, MA 02445. The building features studio to 3-bedroom residences ranging from 500 to 1,860 square feet , with prices from $360K to $1.5M . There are currently 14 units available for sale. 36 units have sold in the last two years at an average price of $682K .

Monthly HOA fees at The Brook House range from $300 to $2,073 per month and commonly include Insurance, Water, Security . Parking is typically deeded, under, attached, averaging 1.3 spaces per unit.

Year Built 1960
Units Tracked 53
For Sale 14
Avg Days on Market 94
Monthly HOA $300–$2,073
Avg Parking Spaces 1.3

Last updated: 2026-07-06

Unit Types at The Brook House

Unit Type Beds Baths Sq Ft Price Range Available
Studio Studio 1 500 sqft $360K - $459K 6 for sale
1 Bedroom 1 1 705 - 870 sqft $445K - $603K 2 for sale
2 Bedroom 2 1 1,140 sqft $501K 5 for sale
2 Bedroom 2 2 975 - 1,855 sqft $665K - $1.3M 5 for sale
2 Bedroom 2 3 1,840 - 1,860 sqft $970K - $1.1M 5 for sale
3 Bedroom 3 2 1,565 - 1,658 sqft $1.1M - $1.5M 1 for sale

Recently Sold at The Brook House

Average sold price: $682K Average days on market: 94 36 sales in the last 2 years
Address Beds/Baths Sq Ft List Price Sold Price Change Sold Date
44 Washington St # 508, Brookline MA 02445 0bd / 1ba 500 $419K $405K -3.3% Jul 2, 2026
33 Pond Ave # 1106, Brookline MA 02445 1bd / 1ba 870 $544K $510K -6.3% Jun 18, 2026
33 Pond Ave # 524, Brookline MA 02445 2bd / 2ba 1,005 $775K $765K -1.3% Jun 16, 2026
44 Washington St # 712, Brookline MA 02445 0bd / 1ba 500 $455K $440K -3.3% Jun 12, 2026
77 Pond Ave # 412, Brookline MA 02445 1bd / 1ba 710 $505K $485K -4% Jun 12, 2026
44 Washington St # 915, Brookline MA 02445 0bd / 1ba 500 $395K $395K +0% May 14, 2026
99 Pond Ave # 409, Brookline MA 02445 1bd / 1ba 870 $568K $550K -3.2% Apr 30, 2026
44 Washington St # 505, Brookline MA 02445 0bd / 1ba 500 $399K $380K -4.8% Apr 15, 2026
99 Pond Avenue # 608, Brookline MA 02445 1bd / 1ba 765 $519K $510K -1.7% Apr 1, 2026
77 Pond Ave # 1506, Brookline MA 02445 2bd / 2ba 1,260 $799K $790K -1.1% Mar 31, 2026
33 Pond Ave # 422, Brookline MA 02445 1bd / 1ba 850 $530K $480K -9.4% Mar 10, 2026
201 Humphrey St # 2, Marblehead MA 01945 2bd / 1ba 1,140 $500K $501K +0.2% Feb 13, 2026
44 Washington St # 501, Brookline MA 02445 2bd / 2ba 1,005 $728K $720K -1.1% Dec 19, 2025
33 Pond Ave # 709, Brookline MA 02445 1bd / 1ba 870 $525K $510K -2.9% Dec 12, 2025
77 Pond Avenue # 1207, Brookline MA 02445 1bd / 1ba 860 $516K $505K -2.1% Oct 10, 2025
33 Pond Ave, Brookline MA 02445 2bd / 2.5ba 1,840 $999K $970K -2.9% Sep 15, 2025
44 Washington St # 611, Brookline MA 02445 0bd / 1ba 500 $395K $360K -8.9% Sep 11, 2025
99 Pond Avenue # 220, Brookline MA 02445 2bd / 2ba 1,300 $750K $745K -0.7% Aug 27, 2025
44 Washington St # 917, Brookline MA 02445 1bd / 1ba 705 $495K $485K -2% Aug 19, 2025
99 Pond Avenue, Brookline MA 02445 2bd / 2ba 1,855 $979K $900K -8.1% Aug 8, 2025
99 Pond Ave # 202, Brookline MA 02445 1bd / 1ba 870 $585K $585K +0% Jul 22, 2025
33 Pond Ave # 210, Brookline MA 02445 1bd / 1ba 735 $450K $445K -1.1% Jul 1, 2025
33 Pond Avenue, Brookline MA 02445 2bd / 2.5ba 1,860 $1.0M $1.0M -2.8% May 30, 2025
77 Pond Avenue # 502, Brookline MA 02445 3bd / 2ba 1,570 $1.3M $1.2M -2.9% Jan 30, 2025
33 Pond Ave # 1009, Brookline MA 02445 1bd / 1ba 840 $599K $595K -0.7% Jan 6, 2025
33 Pond Ave. # 318, Brookline MA 02445 1bd / 1ba 870 $529K $519K -1.9% Dec 31, 2024
77 Pond Ave # 1202, Brookline MA 02445 3bd / 2ba 1,570 $1.2M $1.1M -6.3% Dec 3, 2024
33 Pond Avenue # 917, Brookline MA 02445 1bd / 1ba 870 $560K $550K -1.8% Nov 25, 2024
99 Pond Avenue # 318, Brookline MA 02445 2bd / 2ba 1,300 $779K $769K -1.3% Nov 22, 2024
77 Pond Ave # 704, Brookline MA 02445 1bd / 1ba 870 $570K $570K +0% Oct 29, 2024
77 Pond Ave # 1502, Brookline MA 02445 3bd / 2ba 1,658 $1.3M $1.2M -5% Sep 12, 2024
33 Pond Avenue, Brookline MA 02445 2bd / 2.5ba 1,860 $1.2M $1.1M -5% Sep 9, 2024
33 Pond Ave # 520, Brookline MA 02445 1bd / 1ba 870 $599K $578K -3.6% Sep 9, 2024
77 Pond Ave # 1501, Brookline MA 02445 3bd / 2ba 1,565 $1.6M $1.5M -4.4% Sep 6, 2024
99 Pond Ave # 504, Brookline MA 02445 1bd / 1ba 870 $513K $535K +4.4% Jul 26, 2024
77 Pond Ave # 906, Brookline MA 02445 2bd / 2ba 1,260 $750K $740K -1.3% Jul 11, 2024

Location

77 Pond Ave, Brookline, MA 02445

Frequently Asked Questions About The Brook House

Is BMN Boston Real Estate the management company or leasing office for The Brook House?

No. BMN Boston Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for The Brook House to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact The Brook House directly.

How many units are for sale at The Brook House?

There are currently 14 condos for sale at The Brook House in Brookline, MA. Prices range from $385K - $1.3M.

What is the price range at The Brook House?

Prices at The Brook House range from $360K to $1.5M based on recent listings and sales. Prices vary by unit size, floor, and finishes.

What are the unit sizes at The Brook House?

Units at The Brook House range from 500 to 1,860 square feet, with 0 to 3 bedroom configurations.

How much do condos sell for at The Brook House?

36 units have sold at The Brook House in the last two years at an average price of $682K. The average time on market was 94 days.

When was The Brook House built?

The Brook House was built in 1960 and is located at 77 Pond Ave in Brookline, MA 02445.

What are the HOA fees at The Brook House?

Monthly HOA fees at The Brook House $300 to $2,073 per month. Based on 65 listings with HOA data on file. Fees commonly include Insurance, Water, Security. Actual fees vary by unit; confirm with the listing agent.

Is parking available at The Brook House?

Parking at The Brook House is typically described as deeded, under, attached. On average, listings include 1.3 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.

Looking to Buy or Tour at The Brook House?

BMN Boston Real Estate is a real estate brokerage that tracks every MLS listing at The Brook House. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.

Trying to reach the building's management or leasing office? Search "The Brook House Brookline management" — we are not affiliated with the building's management.