Front Facing two bedroom with study at the Mandarin Oriental! This exclusive west tower residence boasts a corner exposure and an ideal floor plan. Welcomed into a gracious private foyer with two coat closets and a powder room, this home has an expansive front facing living room has floor to ceiling windows with views to the West towards Fenway and to the north to Cambridge, a beautiful imported stone fireplace, and has a generous study with pocket doors and large windows. A well designed eat-in kitchen has large windows, top-of-the-line appliances including six burner gas range, sub-zero refrigerator, and two large sub-zero wine storage refrigerators. A generous guest suite has its own attached bath and large closet. A commanding master bedroom has front facing views, an enormous well-designed dressing room and a marble en-suite bathroom. Complete with 24 hour concierge, doorman, optional valet, available 5 star room service, with garage parking for two cars and private storage room!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $3,141,200 | $3,141,200 | — |
This property sold for 10.1% above the original asking price, indicating strong buyer demand.
With only 13 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Back Bay
776 Boylston St, Boston MA 02199
Boston, MA 02199
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/23/2026 | 🏡 Currently Listed | $4,200,000 | - | - | MLS #73506513 - Active |
| 12/10/2025 | 🏷️ Previously Sold | $17,250,000 | - | - | MLS #73441304 |
| 03/24/2025 | 🏡 Currently Listed | $9,950,000 | - | - | MLS #73349222 - Active |
| 06/21/2024 | 🏷️ Previously Sold | $5,175,000 | - | - | MLS #73237597 |
| 01/22/2024 | 🏷️ Previously Sold | $4,850,000 | - | - | MLS #73182831 |
| 11/20/2023 | 🏷️ Previously Sold | $14,125,000 | - | - | MLS #73077021 |
| 03/09/2023 | 🏷️ Previously Sold | $9,700,000 | - | - | MLS #73041283 |
| 01/31/2023 | 🏷️ Previously Sold | $3,800,000 | - | - | MLS #73061648 |
| 03/28/2022 | 🏷️ Previously Sold | $13,350,000 | - | - | MLS #72949514 |
| 11/15/2021 | 🏷️ Previously Sold | $4,437,500 | - | - | MLS #72899884 |
| 10/28/2016 | 🏷️ Previously Sold | $3,150,000 | - | - | MLS #71923869 |
| 11/18/2015 | 🏷️ Previously Sold | $4,600,000 | - | - | MLS #71913554 |
| 04/02/2015 | ✓ Sold | $5,500,000 | - | - | Property sold |
| 02/13/2015 | 🏠 Listed for Sale | $4,995,000 | - | - | Original listing |
Finding comparable properties...