This property sold exactly at the asking price.
With only 17 days on market, this was a quick sale compared to typical market conditions.
Based on 39 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
Looking for a pied-à-terre short or long term ? Look no further as you may have found the perfect place to perch yourself while enjoying the city sights without the responsibility of home ownership. Its all about the view on the Penthouse level in the West Wing at Flagship Wharf and quite honestly, the views from this DECK will take your breath away. This apt is tastefully furnished & renovated to perfection with open kitchen w/ center island, hardwood floors, floor to ceiling windows, ample closets, & city & harbor views from every window. Rental parking available. Tenant pays electric, cable, internet and phone. Concierge, fitness center, & water taxi at your front door! Close to public transportation or a short walk away from the North End and financial district. You deserve an easy life. Come check out Flagship Wharf!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/28/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/10/2026 | 🏠 Listed for Sale | $4,650 | - | - | Original listing |
| 12/20/2025 | 🏷️ Previously Sold | $9,000 | - | - | MLS #73407267 |
| 09/12/2024 | 🏷️ Previously Sold | $1,625,000 | - | - | MLS #73218995 |
| 07/09/2024 | 🏷️ Previously Sold | $1,775,000 | - | - | MLS #73229306 |
| 06/07/2024 | 🏷️ Previously Sold | $1,660,000 | - | - | MLS #73229061 |
| 05/15/2023 | 🏷️ Previously Sold | $1,825,000 | - | - | MLS #73085285 |
| 03/09/2023 | 🏷️ Previously Sold | $1,425,000 | - | - | MLS #73075637 |
| 08/01/2022 | 🏷️ Previously Sold | $1,825,000 | - | - | MLS #72982115 |
| 02/28/2022 | 🏷️ Previously Sold | $1,485,000 | - | - | MLS #72917536 |
| 01/05/2022 | 🏷️ Previously Sold | $2,475,000 | - | - | MLS #72855826 |
| 03/08/2021 | 🏷️ Previously Sold | $1,400,000 | - | - | MLS #72742672 |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
Charlestown's Navy Yard
197 8th St, Boston MA 02129
Boston, MA 02129
Finding comparable properties...