Spacious and sun-filled 4th-floor residence featuring an open-concept layout, modern kitchen with granite countertops, stainless steel appliances, and a large center island. Bright living and dining areas lead to a private balcony with serene views. The oversized primary suite offers excellent space, hardwood floors, and an en-suite bath. Flexible layout easily accommodates a home office or guest space. Three deeded garage parking spaces and a private storage unit.Prime Chestnut Hill location near Wegmans, The Shops at Chestnut Hill, dining, and major routes.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $86,700 | $86,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 3, 2023 | $1,299,000 | 41126/86 |
| Jun 28, 2022 | $1,050,000 | 40644/521 |
| May 2, 2022 | $1,648,000 | 40508/102 |
| Apr 20, 2021 | $100 | 39293/452 |
| Nov 23, 2020 | $1,050,000 | 38646/234 |
| Oct 16, 2020 | $100 | 38480/71 |
| Jun 7, 2019 | $1,685,000 | 36862/98 |
| Apr 30, 2019 | $1 | 36762/560 |
| Feb 14, 2019 | $1,000 | 36611/3 |
| Jan 8, 2018 | $10,000 | 35725/599 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,008 | 2,008 | ✓ |
310 Hammond Pond Pkwy # 401, Brookline MA 02467
Brookline, MA 02467
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/19/2026 | ↓ Price Reduced | $1,950,000 | $148,000 | - | From $2,098,000 to $1,950,000 (-7.0%) |
| 05/03/2026 | 🏠 Listed for Sale | $2,098,000 | - | - | Original listing |
Finding comparable properties...