Spacious single-family home located in the desirable South Lowell area, offering convenient access to highways, schools, and local amenities. This property features 12 rooms, including 8 bedrooms, 2 full bathrooms, a 2-car garage, and a large driveway accommodating 8+ vehicles. Enjoy a level backyard and a generously sized storage shed, ideal for additional storage or hobbies.Recent updates include two gas heating systems, central air conditioning on the upper level, a gas hot water tank, and renovated bathrooms.This must-see property offers endless possibilities, including potential two-family conversion or addition of an ADU, subject to buyer and buyer’s agent due diligence and all required approvals.OPEN HOUSE SUNDAY JULY 12TH FROM 2PM to 3:30PM
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/04/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 07/04/2026 | ↓ Price Reduced | $599,900 | $15,000 | - | From $614,900 to $599,900 (-2.4%) |
| 06/23/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 06/23/2026 | ↓ Price Reduced | $614,900 | $10,000 | - | From $624,900 to $614,900 (-1.6%) |
| 06/05/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/30/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/23/2026 | ↓ Price Reduced | $624,900 | $25,000 | - | From $649,900 to $624,900 (-3.9%) |
| 05/13/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/13/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/12/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/27/2026 | 🏠 Listed for Sale | $649,900 | - | - | Original listing |
| 02/04/2022 | 🏷️ Previously Sold | $450,000 | - | - | MLS #72853584 |
| Year | Taxes | Assessment |
|---|---|---|
| 2025 | $7,143 | $622,200 |
South Lowell
85 Seneca Street, Lowell MA 01852
Lowell, MA 01852
Finding comparable properties...