Experience the best of Brookline living in this marvelous 1-bedroom, perfectly situated between the vibrant energy of Washington Square and the convenience of Cleveland Circle. Just steps from the Green Line (C and D), making your commute to Downtown Boston, Longwood Medical Area, or Boston University seamless. Heat, hot water, and a private off-street parking space are all included, offering rare peace of mind in the city.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $731,500 | $731,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 31, 2021 | $480,000 | 39800/84 |
| Jul 12, 2021 | $410,000 | 39617/222 |
| May 21, 2021 | $540,000 | 39423/376 |
| Dec 30, 2020 | $1 | 38814/46 |
| Aug 19, 2020 | $359,000 | 38232/314 |
| Dec 23, 2019 | $1 | 37470/191 |
| Sep 6, 2019 | $10 | 37128/428 |
| Sep 3, 2019 | $500,000 | 37117/537 |
| Aug 30, 2018 | $579,000 | 36264/395 |
| Aug 29, 2018 | $510,000 | 36257/544 |
| May 3, 2018 | $1 | 35959/493 |
| Jan 16, 2018 | $470,000 | 35740/47 |
| Nov 21, 2017 | $463,000 | 35614/330 |
| Nov 15, 2017 | $100 | 35597/278 |
| Jul 7, 2017 | $440,000 | 35260/409 |
| Feb 27, 2017 | $475,000 | 34938/57 |
| Sep 26, 2016 | $10 | 34499/61 |
| Dec 9, 2015 | $1 | 33705/42 |
| Aug 17, 2015 | $1 | 33406/28 |
| May 27, 2015 | $1 | 33155/336 |
| Sep 19, 2014 | $360,000 | 32563/206 |
| Jul 25, 2014 | $368,000 | 32419/536 |
| Jul 8, 2014 | $350,000 | 32380/143 |
| Apr 11, 2014 | $369,500 | 32174/572 |
| Nov 13, 2013 | $1 | 31891/406 |
| Dec 28, 2012 | $295,000 | 30858/402 |
| Feb 27, 2012 | $200,000 | 29692/96 |
| Jul 28, 2010 | $10 | 27864/269 |
| Nov 25, 2009 | $260,000 | 27253/478 |
| Jun 15, 2006 | $299,000 | 23774/128 |
| Aug 1, 2005 | $382,000 | 22725/459 |
| Sep 1, 2004 | $288,000 | 21498/531 |
| Nov 1, 2000 | $279,000 | 14505/222 |
| Jun 1, 1999 | $166,000 | 13489/107 |
| Aug 13, 1998 | $115,000 | 12733/084 |
| Aug 4, 1998 | $149,500 | 12711/238 |
| Jun 5, 1998 | $103,000 | 12559/236 |
| Jun 2, 1998 | $198,000 | 12550/360 |
| Jun 27, 1994 | $133,500 | 10566/436 |
| Mar 7, 1994 | $120,000 | 10417/187 |
| Nov 17, 1993 | $90,000 | 10220/62 |
| Mar 31, 1993 | $111,000 | 9799/129 |
| May 17, 1988 | $71,400 | 7966/325 |
| Mar 28, 1988 | $81,400 | 7916/509 |
150 Beaconsfield Road # 1, Brookline MA 02445
Brookline, MA 02445
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/13/2026 | 🏠 Listed for Sale | $2,500 | - | - | Original listing |
Finding comparable properties...