This property sold for 2.6% below the original asking price.
With only 7 days on market, this was a quick sale compared to typical market conditions.
Based on 49 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Elegant & sun-filled 2BR/1BA condo in sought-after Mid-Cambridge, just moments to Harvard Sq & Central Sq! 914 sq ft rear corner unit offers exceptional privacy, abundant natural light, hi ceilings, gleaming wood floors & classic charm. Spacious living room flows from a welcoming entry w/ coat closet. Bright eat-in kitchen features white cabinetry, newer appliances, new flooring & ceiling fan. 2 large bedrooms w/ great closets plus updated full titled bath. Recent improvements include fresh paint, reglazed bath tile, new kitchen flooring & painted cabinets. Private storage, common laundry, bike storage & potential rental parking. Close to Cambridge Public Library, Joan Lorentz Park & many shops. Surrounded by vibrant energy of Central, Inman & Harvard Squares, within a mile of over 100 restaurants, cafés & bars, offering some of the best dining/nightlife in the area. Walk Score of 93 & Bike Score of 98, short walk to the Red Line, this location truly defines effortless urban living!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Scan with phone
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/26/2026 | 🏡 Currently Listed | $619,000 | - | - | MLS #73555096 - Active |
| 06/25/2026 | 🏡 Currently Listed | $765,000 | - | - | MLS #73541412 - Active |
| 06/19/2026 | 🏷️ Previously Sold | $3,700 | - | - | MLS #73515677 |
| 05/22/2026 | 🏷️ Previously Sold | $490,000 | - | - | MLS #73500846 |
| 04/16/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/15/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/08/2026 | 🏠 Listed for Sale | $719,000 | - | - | Original listing |
| 10/30/2025 | 🏷️ Previously Sold | $800,000 | - | - | MLS #73434189 |
| 05/30/2024 | 🏷️ Previously Sold | $750,000 | - | - | MLS #73226063 |
| 11/02/2023 | 🏷️ Previously Sold | $515,000 | - | - | MLS #73156074 |
| 10/18/2023 | 🏷️ Previously Sold | $625,000 | - | - | MLS #73160704 |
| 06/02/2023 | 🏷️ Previously Sold | $723,000 | - | - | MLS #73100686 |
| 11/01/2022 | 🏷️ Previously Sold | $601,000 | - | - | MLS #73024497 |
| 12/17/2021 | 🏷️ Previously Sold | $615,000 | - | - | MLS #72917883 |
| 10/29/2021 | 🏷️ Previously Sold | $430,000 | - | - | MLS #72895609 |
| Year | Taxes | Assessment |
|---|---|---|
| 2026 | $1,135 | $678,400 |
Conceptual diagram based on MLS room data. It is not to scale and is not a substitute for architectural plans or on-site measurements.
Mid Cambridge
395 Broadway, Cambridge MA 02139
Cambridge, MA 02139
Finding comparable properties...