This property sold for 7.1% above the original asking price, indicating strong buyer demand.
With only 12 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Rare offering! Special corner unit in spacious 1 bedroom well located and convenient to all the Squares...Harvard, Central , Kendall and Inman. Great light and thoughtful renovation...High ceilings and hardwood floors. Delightful granite Breakfast Bar where the kitchen and living room meet. Well designed kitchen with granite counters and stainless appliances and good storage space for pots, pans, dishes and glassware.. Nice built-ins in the foyer and a bedroom that welcomes a queen bed, a desk, dresser and 2 nice closets. Plus a whimsical bathroom design. Good private extra storage. Laundry in the building and a bike room.. So close to MIT and Harvard plus the T, restaurants and shops. And a bonus Bus Stop right out front! A must see!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/25/2026 | 🏡 Currently Listed | $765,000 | - | - | MLS #73541412 - Active |
| 05/22/2026 | 🏷️ Previously Sold | $490,000 | - | - | MLS #73500846 |
| 10/30/2025 | 🏷️ Previously Sold | $800,000 | - | - | MLS #73434189 |
| 05/30/2024 | ✓ Sold | $750,000 | - | - | Property sold |
| 04/19/2024 | 🏠 Listed for Sale | $700,000 | - | - | Original listing |
| 11/02/2023 | 🏷️ Previously Sold | $515,000 | - | - | MLS #73156074 |
| 10/18/2023 | 🏷️ Previously Sold | $625,000 | - | - | MLS #73160704 |
| 06/02/2023 | 🏷️ Previously Sold | $723,000 | - | - | MLS #73100686 |
| 11/01/2022 | 🏷️ Previously Sold | $601,000 | - | - | MLS #73024497 |
| 12/17/2021 | 🏷️ Previously Sold | $615,000 | - | - | MLS #72917883 |
| 10/29/2021 | 🏷️ Previously Sold | $430,000 | - | - | MLS #72895609 |
| 05/14/2021 | 🏷️ Previously Sold | $780,000 | - | - | MLS #72789573 |
| 11/19/2020 | 🏷️ Previously Sold | $507,500 | - | - | MLS #72738823 |
| Year | Taxes | Assessment |
|---|---|---|
| 2024 | $3,535 | $597,100 |
395 Broadway, Cambridge MA 02139
Cambridge, MA 02139
Finding comparable properties...