- Great space: sunny living room, large bedrooms with good closets, and bonus office area!- Renovated kitchen has dishwasher and great cabinet space- Two gorgeous full bathrooms!- Laundry in basement- Students OKUnbeatable Fenway location!! Steps to shops, restaurants, Target, Starbucks, Longwood Medical Area, Boston University, multiple T-stations (Green Line), Emerald Necklace, etc! Short walk to Coolidge Corner and Back Bay!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $665,800 | $665,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 30, 2019 | $100 | 61678/317 |
| Jul 2, 2019 | $100 | 61372/329 |
| Oct 24, 2018 | $9 | 60323/219 |
| Jun 1, 2018 | $780,000 | 59668/276 |
| Dec 8, 2017 | $9 | 58907/167 |
| Nov 9, 2017 | $9 | 58777/149 |
| Dec 30, 2016 | $367,000 | 57366/244 |
| Jun 17, 2016 | $606,000 | 56290/308 |
| Nov 16, 2015 | $390,000 | 55325/076 |
| Dec 6, 2013 | $545,000 | 52443/1 |
| Feb 20, 2009 | $365,000 | 44567/1 |
| Dec 8, 2005 | $9 | 38631/292 |
| Oct 27, 2000 | $214,500 | 25493/062 |
| Aug 23, 1999 | $135,000 | 24131/118 |
| Dec 31, 1993 | $9 | 18778/249 |
| Jan 19, 1989 | $9 | 15316/061 |
451 Park Drive # D, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/17/2026 | 🏠 Listed for Sale | $4,400 | - | - | Original listing |
Finding comparable properties...