Beautiful well-kept 3 bed fully furnished brownstone condo in Jamaica plain with all utilities included! Corners away from Jamaica Pond and Emerald necklace jogging trail. Stony brook Orange T line not too far away. This 1440Sqft unit includes bespoke hardwood furniture and beautiful artwork throughout. The dining room, with bay windows allow a whole lot of natural light and could be converted into a conference room. The bathroom features a classic clawfoot tub and bidet. Look no further for laundry as it comes with the unit.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $645,100 | $645,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 5, 2022 | $825,000 | 67600/331 |
| Mar 18, 2022 | $910,000 | 67345/277 |
| Dec 9, 2021 | $1 | 66821/222 |
| Jul 2, 2021 | $1 | 65817/275 |
| Apr 14, 2021 | $123,350 | 65232/195 |
| Apr 1, 2021 | $710,000 | 65136/131 |
| Dec 18, 2020 | $675,000 | 64408/232 |
| Dec 18, 2020 | $1 | 64407/20 |
| Sep 30, 2020 | $710,000 | 63872/254 |
| Sep 2, 2020 | $710,000 | 63692/87 |
| May 6, 2020 | $1 | 62964/6 |
| Apr 2, 2020 | $715,000 | 62779/260 |
| Oct 25, 2019 | $705,000 | 61958/262 |
| Oct 16, 2019 | $655,000 | 61905/296 |
| Jun 28, 2019 | $750,000 | 61354/245 |
| Feb 19, 2019 | $9 | 60762/167 |
| May 21, 2018 | $9 | 59611/1 |
| Feb 6, 2018 | $525,000 | 59160/055 |
| Sep 15, 2017 | $650,000 | 58529/069 |
| May 25, 2017 | $9 | 57979/164 |
| Apr 3, 2017 | $9 | 57762/285 |
| Jun 21, 2016 | $820,000 | 56307/310 |
| Aug 14, 2015 | $665,000 | 54922/197 |
| Oct 30, 2014 | $545,000 | 53650/032 |
| Jul 16, 2014 | $630,000 | 53223/162 |
| Jan 7, 2014 | $515,000 | 52560/224 |
| Jul 1, 2013 | $465,000 | 51725/226 |
| Jun 7, 2013 | $430,000 | 51577/192 |
| Mar 22, 2013 | $410,000 | 51172/068 |
| Feb 19, 2013 | $9 | 51006/108 |
| Dec 12, 2012 | $570,000 | 50645/288 |
| Sep 6, 2012 | $380,000 | 50126/134 |
| Mar 22, 2012 | $9 | 49250/131 |
| Jun 16, 2010 | $402,760 | 46531/208 |
| Nov 17, 2009 | $395,000 | 45729/160 |
| Aug 17, 2009 | $330,000 | 45382/056 |
| Aug 5, 2009 | $399,000 | 45336/153 |
| Oct 16, 2007 | $374,500 | 42603/338 |
| Jun 15, 2007 | $407,500 | 41985/306 |
| May 1, 2007 | $368,500 | 41722/298 |
| Mar 8, 2006 | $9 | 39165/205 |
| May 3, 2005 | $439,900 | 36992/090 |
| Dec 4, 2003 | $390,000 | 33395/173 |
| Sep 5, 2002 | $365,000 | 29296/027 |
| Nov 15, 2001 | $372,000 | 27397/232 |
| Mar 8, 2000 | $10 | 24740/188 |
| Feb 11, 2000 | $299,000 | 24675/319 |
| Feb 26, 1999 | $270,000 | 23479/277 |
| Jan 11, 1999 | $9 | 23321/136 |
| Jul 16, 1998 | $202,000 | 22683/328 |
| Oct 30, 1997 | $165,000 | 21856/043 |
| Jul 1, 1996 | $135,000 | 20691/117 |
| Apr 25, 1996 | $196,000 | 20513/104 |
| Dec 29, 1993 | $115,000 | 18768/149 |
| Apr 28, 1992 | $25,575 | 17438/174 |
| Feb 9, 1987 | $161,500 | 13394/344 |
Jamaica Plain
24 Beaufort Rd # 3, Boston MA 02130
Boston, MA 02130
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/13/2026 | 🏠 Listed for Sale | $5,400 | - | - | Original listing |
Finding comparable properties...