This property sold for 14.3% below the original asking price.
The property spent 71 days on market before selling.
Based on 5 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Nicely maintained end unit at Desirable Maplewood Reserves at this price. This Townhome is one of the only units that has a 2-Stall garage connected to the house for added convenience. Built in 2006 you'll love the Open Concept Kitchen and Dining area that overlook the large living room, there's a flex room that can be used as a 4th bedroom or office and there's also a full bath on the first level. The Kitchen is Light and Airy with stainless steel appliances, granite counters and a 2 tier Breakfast Bar. Upstairs there are 3 Spacious bedrooms with cathedral ceilings even in the bathrooms, there are 3 Full baths in this home (One is a Master Bath) and there's loads of closet space. On site Amenities include a clubhouse with in-ground/indoor heated pool and a recently updated Gym area. With a very convenient location Adjacent to Harold Parker State Forest and Rt.114 you’ll be hard pressed to find all this home has to offer at a similar price-point for a SF.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/19/2026 | ✓ Sold | $565,000 | - | - | Property sold |
| 05/03/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/02/2026 | ↓ Price Reduced | $584,900 | $15,000 | - | From $599,900 to $584,900 (-2.5%) |
| 04/09/2026 | ↓ Price Reduced | $599,900 | $15,000 | - | From $614,900 to $599,900 (-2.4%) |
| 04/09/2026 | ↓ Price Reduced | $614,900 | $5,000 | - | From $619,900 to $614,900 (-0.8%) |
| 03/25/2026 | ↓ Price Reduced | $619,900 | $10,100 | - | From $630,000 to $619,900 (-1.6%) |
| 03/22/2026 | ↓ Price Reduced | $630,000 | $14,900 | - | From $644,900 to $630,000 (-2.3%) |
| 03/22/2026 | • Back On Market | - | - | - | Active |
| 03/13/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 02/28/2026 | ↓ Price Reduced | $644,900 | $5,000 | - | From $649,900 to $644,900 (-0.8%) |
| 02/24/2026 | ↓ Price Reduced | $649,900 | $9,100 | - | From $659,000 to $649,900 (-1.4%) |
| 02/20/2026 | 🏠 Listed for Sale | $584,900 | - | - | Original listing |
| 02/20/2026 | 🏠 Listed for Sale | $659,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2025 | $6,254 | $555,400 |
School information not available for this location.
906 Alder Way # 906, North Andover MA 01845
North Andover, MA 01845
Finding comparable properties...