This property sold for 22.6% below the original asking price.
At 152 days on market, this property took longer than average to sell.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
This spacious 3-bedroom PLUS DEN, 3-bath residence offers breathtaking ocean and skyline views from its perch above Boston Harbor. The expansive living and dining area opens to a private balcony, offering sweeping vistas of the harbor and city—perfect for both relaxing and entertaining. Each of the three generously sized bedrooms is complemented by a luxurious, state-of-the-art bathroom featuring jacuzzi tubs and bubble massage soaking for a spa-like experience. The chef’s eat-in kitchen provides captivating views of the Boston skyline, making every meal memorable. Additional features include gleaming hardwood floors, recessed lighting throughout, and an in-unit washer and dryer for everyday convenience. Residents enjoy a seasonal, oceanside heated pool—an ideal retreat for both homeowners and guests. The professionally managed building includes a 24-hour concierge, on-site management office, and available rental parking.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Scan with phone
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/06/2026 | 🏡 Currently Listed | $2,500,000 | - | - | MLS #73544787 - Active |
| 06/09/2026 | 🏷️ Previously Sold | $19,000 | - | - | MLS #73527686 |
| 05/04/2026 | 🏷️ Previously Sold | $2,550,000 | - | - | MLS #73387811 |
| 12/12/2025 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 07/25/2025 | 🏠 Listed for Sale | $2,100,000 | - | - | Original listing |
| 07/25/2025 | 🏠 Listed for Sale | $2,100,000 | - | - | Original listing |
| 07/25/2025 | 🏠 Listed for Sale | $2,100,000 | - | - | Original listing |
| 08/24/2023 | 🏷️ Previously Sold | $2,300,000 | - | - | MLS #73075096 |
| 09/13/2022 | 🏷️ Previously Sold | $2,230,000 | - | - | MLS #72996694 |
| 07/15/2020 | 🏷️ Previously Sold | $1,800,000 | - | - | MLS #72553184 |
| 11/12/2019 | 🏷️ Previously Sold | $2,940,000 | - | - | MLS #72544664 |
| 10/09/2019 | 🏷️ Previously Sold | $3,786,250 | - | - | MLS #72517645 |
| 10/19/2018 | 🏷️ Previously Sold | $2,900,000 | - | - | MLS #72350311 |
| 06/27/2018 | 🏷️ Previously Sold | $2,200,000 | - | - | MLS #72306115 |
| Year | Taxes | Assessment |
|---|---|---|
| 2026 | $26,059 | $2,230,000 |
Conceptual diagram based on MLS room data. It is not to scale and is not a substitute for architectural plans or on-site measurements.
Waterfront
85 E India Row, Boston MA 02110
Boston, MA 02110
Finding comparable properties...