Welcome to the rarely available Harbor Towers Unit 36 EF. A combined E and F unit, this impressive home gives you over 2500 sq ft of living space and unparalleled views of the Harbor, Seaport District,and the City Skyline. This spacious home features 3 large bedrooms and 3 full bathrooms.The living room boasts oversized windows as well as a hidden bar.Off of the living room is a private balcony with views of the Custom House Tower. The luxurious primary bedroom is complete with a ensuite bath. a spacious kitchen that leads into a dining room this home is made for entertaining. A second large, private bedroom along with a large office/bedroom and spacious foyer complete this one-of-a-kind home. Professionally managed, Harbor Towers offers 24/7 concierge, a seasonal heated pool, an expansive lawn overlooking the harbor with private outdoor grilling/dining areas. Harbor Towers is centrally located with easy access to South/North Station, MBTA,North End,Seaport,and the Financial District.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $623,100 | $623,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 17, 2022 | $1 | 68316/92 |
| Sep 13, 2022 | $2,230,000 | 68201/170 |
| Aug 26, 2022 | $100 | 68137/116 |
| Aug 17, 2022 | $700,000 | 68092/28 |
| Aug 4, 2022 | $1,900,000 | 68042/58 |
| Jul 22, 2022 | $1,350,000 | 67983/95 |
| Jul 18, 2022 | $600,000 | 67958/338 |
| Jul 1, 2022 | $745,000 | 67894/327 |
| Jun 24, 2022 | $685,000 | 67849/252 |
| Jun 21, 2022 | $705,000 | 67826/200 |
No building permits on record since 2009.
This property sold for 6.7% below the original asking price.
With only 11 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
85 E India Row, Boston MA 02110
Boston, MA 02110
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/09/2026 | 🏷️ Previously Sold | $19,000 | - | - | MLS #73527686 |
| 05/04/2026 | 🏷️ Previously Sold | $2,550,000 | - | - | MLS #73387811 |
| 03/19/2026 | 🏷️ Previously Sold | $1,930,000 | - | - | MLS #73409348 |
| 03/17/2026 | 🏡 Currently Listed | $19,600 | - | - | MLS #73487658 - Active |
| 08/24/2023 | 🏷️ Previously Sold | $2,300,000 | - | - | MLS #73075096 |
| 09/13/2022 | ✓ Sold | $2,230,000 | - | - | Property sold |
| 06/13/2022 | 🏠 Listed for Sale | $2,390,000 | - | - | Original listing |
| 07/15/2020 | 🏷️ Previously Sold | $1,800,000 | - | - | MLS #72553184 |
| 11/12/2019 | 🏷️ Previously Sold | $2,940,000 | - | - | MLS #72544664 |
| 10/09/2019 | 🏷️ Previously Sold | $3,786,250 | - | - | MLS #72517645 |
| 10/19/2018 | 🏷️ Previously Sold | $2,900,000 | - | - | MLS #72350311 |
| 06/27/2018 | 🏷️ Previously Sold | $2,200,000 | - | - | MLS #72306115 |
Finding comparable properties...