This property sold for 82.7% above the original asking price, indicating strong buyer demand.
At 133 days on market, this property took longer than average to sell.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Welcome to Raffles Boston: the first development in North America for the world-renowned, Raffles Hotels & Resorts brand. With over 98% sold, this 35-story building is offering an unprecedented residential and 5-star hotel experience in the heart of the Back Bay. It boasts an impressive array of 16 unique amenity spaces, featuring a restaurant helmed by the acclaimed local chef Jody Adams. You'll also find the world-renowned Guerlain Spa and our state of the art fitness center with a 20-meter lap pool and oversized hot tub. Offered as a potential to combine the two residences 32E and 32F creating a large 3br+ with private balcony and a well equipped Wolf and Subzero kitchen and wine bar all with Italian cabinets joined by Calacatta marble counter tops and backsplash. The spacious primary bedroom enjoys a walk-in closet, 5-piece ensuite bathroom with radiant floors and expansive views towards the Boston Harbor islands. Storage and 2valet parking included.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/29/2025 | ✓ Sold | $7,300,000 | - | - | Property sold |
| 03/06/2025 | 🏠 Listed for Sale | $7,300,000 | - | - | Original listing |
| 02/24/2025 | 🏷️ Previously Sold | $9,900,000 | - | - | MLS #73335051 |
| 02/03/2025 | 🏷️ Previously Sold | $11,250,000 | - | - | MLS #73329242 |
| 12/31/2024 | 🏷️ Previously Sold | $10,400,000 | - | - | MLS #73321306 |
| 11/08/2023 | 🏷️ Previously Sold | $16,730,000 | - | - | MLS #73130787 |
| 10/20/2023 | 🏷️ Previously Sold | $13,600,000 | - | - | MLS #73154528 |
| 09/26/2023 | 🏷️ Previously Sold | $13,250,000 | - | - | MLS #73144716 |
| 08/10/2023 | 🏷️ Previously Sold | $8,595,000 | - | - | MLS #73144708 |
| 08/01/2023 | 🏷️ Previously Sold | $9,520,000 | - | - | MLS #73140201 |
| 07/31/2023 | 🏷️ Previously Sold | $8,980,000 | - | - | MLS #73139763 |
| 07/27/2023 | 🏷️ Previously Sold | $10,195,000 | - | - | MLS #73139764 |
| Year | Taxes | Assessment |
|---|---|---|
| 2023 | $99,999 | $999,999 |
School information not available for this location.
Back Bay
430 Stuart, Boston MA 02116
Boston, MA 02116
Finding comparable properties...