Introducing Raffles Boston: the first development in North America for the world-renowned, Raffles Hotels & Resorts brand. Over 80% sold, this 35-story building is offering an unprecedented residential and 5-star hotel experience in the heart of the Back Bay, with 16 amenity spaces that include 5 restaurants and bars by nationally renowned chefs, a state-of-the-art spa and fitness center with 20-meter pool. Raffles Boston will showcase what makes the brand so special: gracious hospitality with dedicated butler and 24-hour concierge, as well as elevated hotel services at your fingertips. This 3-bed, 4.5 bath corner home offers dramatic views over backbit and Charles river from your private terrace. This penthouse residence welcomes you to a formal entry with cove lighted ceiling, a spacious walnut kitchen with Stevali cabinetry, Wolf and Subzero appliances, and marble counters. A primary bedroom suite with walk-in closets, dual bathrooms and exquisite finishes throughout.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 2.6% above the original asking price, indicating strong buyer demand.
With only 2 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Back Bay
430 Stuart, Boston MA 02116
Boston, MA 02116
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/29/2025 | 🏷️ Previously Sold | $7,300,000 | - | - | MLS #73342007 |
| 02/24/2025 | 🏷️ Previously Sold | $9,900,000 | - | - | MLS #73335051 |
| 02/03/2025 | 🏷️ Previously Sold | $11,250,000 | - | - | MLS #73329242 |
| 12/31/2024 | 🏷️ Previously Sold | $10,400,000 | - | - | MLS #73321306 |
| 11/08/2023 | 🏷️ Previously Sold | $16,730,000 | - | - | MLS #73130787 |
| 10/20/2023 | ✓ Sold | $13,600,000 | - | - | Property sold |
| 09/26/2023 | 🏷️ Previously Sold | $13,250,000 | - | - | MLS #73144716 |
| 09/02/2023 | 🏠 Listed for Sale | $13,250,000 | - | - | Original listing |
| 08/10/2023 | 🏷️ Previously Sold | $8,595,000 | - | - | MLS #73144708 |
| 08/01/2023 | 🏷️ Previously Sold | $9,520,000 | - | - | MLS #73140201 |
| 07/31/2023 | 🏷️ Previously Sold | $8,980,000 | - | - | MLS #73139763 |
| 07/27/2023 | 🏷️ Previously Sold | $10,195,000 | - | - | MLS #73139764 |
Finding comparable properties...