Offered for the first time since developer sell out! Rare opportunity for a 3 BEDROOM DUPLEX PENTHOUSE at Millennium Place! Penthouse-3 features 1,882 square feet of living space, main living level houses the living area as well as 3 bedrooms, second level features a one of a kind bonus solarium & private terrace. Open concept corner living room features floor to ceiling windows with ceiling height just under 10 feet. The kitchen is appointed with top of the line finishes & fixtures plus an oversized island. Oversized master bedroom features en-suite marble appointed bathroom & 2 closets. 2 additional guest rooms, one features en-suite bathroom. Motorized window shades through-out. Solarium & terrace ideal for entertaining, an extra living room & outdoor extension to your home. Millennium Place features 24-hour concierge & valet service, onsite management. Resident club space with fitness room, cinema, food & beverage service, private dining, terrace, kids room. 2 parking.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 12.3% below the original asking price.
At 147 days on market, this property took longer than average to sell.
Based on 15 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Midtown
580 Washington St, Boston MA 02111
Boston, MA 02111
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/25/2026 | 🏡 Currently Listed | $1,750,000 | - | - | MLS #73491866 - Active |
| 10/25/2024 | 🏷️ Previously Sold | $3,055,000 | - | - | MLS #73229623 |
| 03/14/2022 | 🏷️ Previously Sold | $1,499,000 | - | - | MLS #72935961 |
| 01/27/2020 | 🏷️ Previously Sold | $3,900,000 | - | - | MLS #72507479 |
| 12/11/2018 | ✓ Sold | $2,850,000 | - | - | Property sold |
| 06/18/2018 | 🏠 Listed for Sale | $2,995,000 | - | - | Original listing |
| 05/01/2018 | 🏷️ Previously Sold | $2,975,000 | - | - | MLS #72144356 |
| 04/17/2018 | 🏷️ Previously Sold | $2,900,000 | - | - | MLS #72262670 |
| 03/07/2018 | 🏷️ Previously Sold | $1,560,000 | - | - | MLS #72231431 |
| 07/07/2016 | 🏷️ Previously Sold | $2,050,000 | - | - | MLS #71946623 |
| 06/28/2016 | 🏷️ Previously Sold | $4,000,000 | - | - | MLS #71893011 |
| 10/01/2015 | 🏷️ Previously Sold | $3,400,000 | - | - | MLS #71797099 |
Finding comparable properties...