BEAUTY, WARMTH, VALUE, LOCATION! Something special has just become available at desirable Overland Park. Incredible location with easy access to major highways (Rte’s 495, 290, 62 & 85), retailers, Hudson’s flourishing downtown restaurant scene & minutes to the Assabet River Rail Trail, just perfect for biking & walking. Pride of ownership shows throughout this well maintained & updated townhouse with tons of closets & storage including a walk in pantry off the kitchen, attic with plywood flooring & 2nd BR or office has a walk in closet. Private deck off family room. Energy efficient Navien combo tankless hot water/heat unit makes for lower utility bills. Gorgeous wood style "floating floors" throughout, skylights in master bedroom & hallway. Convenient 2nd floor laundry, washer & dryer included. Complex is well managed with affordable fees that include water/sewer costs.This one is the complete package, don’t miss out. QUALITY, CONVENIENCE, COMFORT!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 6.5% above the original asking price, indicating strong buyer demand.
With only 2 days on market, this was a quick sale compared to typical market conditions.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/10/2019 | 🏷️ Previously Sold | $229,900 | - | - | MLS #72470123 |
| 12/20/2018 | 🏷️ Previously Sold | $245,000 | - | - | MLS #72424494 |
| 10/30/2018 | 🏷️ Previously Sold | $240,000 | - | - | MLS #72389552 |
| 04/27/2018 | ✓ Sold | $245,000 | - | - | Property sold |
| 03/20/2018 | 🏠 Listed for Sale | $230,000 | - | - | Original listing |
| 10/06/2017 | 🏷️ Previously Sold | $212,500 | - | - | MLS #72206440 |
Finding comparable properties...